Xtrackers Harvest CSI 500... (ASHS)
NYSEArca: ASHS
· Precio en tiempo real · USD
43.86
+0.67 (1.55%)
Al cierre: Aug 12, 2026, 2:46 PM
Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF (ASHS) ETF Price, Holdings & Analysis
1.55% (1D)
| Precio de compra | 43.83 |
| Capitalización de mercado | n/a |
| AUM | 32.55M |
| NAV | 43.32 |
| Beta | 0.96 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 28.34 |
| Acciones en circulación | n/a |
| Fecha de inicio | May 21, 2014 |
| Precio de venta | 0 |
| Volumen | 5,456 |
| Volumen medio (20D) | 10,967 |
| Abierto | 43.89 |
| Cierre anterior | 43.19 |
| Rango del día | 43.86 - 43.94 |
| Rango de 52 semanas | 32.16 - 48.68 |
| Participaciones | n/a |
| Relación de gastos | 0.65% |
Acerca de ASHS
The index is designed to reflect the price fluctuation and performance of 500 predominantly small-cap companies in the China A-Share market. Under normal circumstances, the fund will invest at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in component securities of the underlying index. It is non-diversified.
Clase de activo Equity
Símbolo bursátil ASHS
Fecha de inicio May 21, 2014
Proveedor Xtrackers
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 33.43% |
| Industrials | 17.96% |
| Basic Materials | 16.72% |
| Healthcare | 8.49% |
| Financial Services | 6.70% |
Las 10 principales participaciones 8.98% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Hangzhou Chang Chuan... | 300604.SZ | 1.20% |
| Hwatsing Technology ... | 688120.SS | 1.16% |
| Yuanjie Semiconducto... | 688498.SS | 1.11% |
| Hua Hong Grace Semic... | 688347 | 1.02% |
| Skyverse Technology ... | 688361.SS | 0.87% |
| Accelink Technologie... | 002281.SZ | 0.83% |
| Han's Laser Technolo... | 002008.SZ | 0.75% |
| Sharetronic Data Tec... | 300857.SZ | 0.69% |
| Chifeng Jilong Gold ... | 600988.SS | 0.68% |
| Shenzhen Techwinsemi... | 001309.SZ | 0.67% |
Dividendos Rendimiento de dividendos 0.44%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Dec 20, 2024 | $0.1910 | n/a |
| Dec 15, 2023 | $0.1770 | n/a |
| Dec 16, 2022 | $0.5800 | n/a |
| Dec 17, 2021 | $0.3150 | n/a |
| Dec 18, 2020 | $0.1530 | n/a |