Argent Mid Cap ETF (AMID)
NasdaqGM: AMID
· Precio en tiempo real · USD
37.65
-0.01 (-0.03%)
Al cierre: Aug 14, 2026, 3:35 PM
37.65
+0.03%
Fuera de horario: 4:10 PM
Argent Mid Cap ETF (AMID) ETF Price, Holdings & Analysis
-0.03% (1D)
| Precio de compra | 26.36 |
| Capitalización de mercado | n/a |
| AUM | 110.82M |
| NAV | 37.58 |
| Beta | 1.04 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 29.72 |
| Acciones en circulación | n/a |
| Fecha de inicio | Aug 16, 2022 |
| Precio de venta | 47.19 |
| Volumen | 2,008 |
| Volumen medio (20D) | 7,932 |
| Abierto | 37.70 |
| Cierre anterior | 37.66 |
| Rango del día | 37.64 - 37.70 |
| Rango de 52 semanas | 31.22 - 37.76 |
| Participaciones | n/a |
| Relación de gastos | 0.52% |
Acerca de AMID
The fund is an actively managed ETF that seeks to achieve its investment objective by investing in the equity securities of mid-capitalization companies (i.e., companies with market capitalizations in the range of the Russell MidCap® Index that the Sub-Adviser believes are undergoing positive internal and/or external change.
Clase de activo Equity
Símbolo bursátil AMID
Fecha de inicio Aug 16, 2022
Proveedor Argent
Sitio web Página de inicio del fondo
Intercambio NasdaqGM
Sectores principales
| Sector | % en peso |
|---|---|
| Industrials | 33.58% |
| Technology | 21.43% |
| Financial Services | 17.77% |
| Healthcare | 10.69% |
| Consumer Cyclical | 6.37% |
Las 10 principales participaciones 32.00% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Victory Capital Hold... | VCTR | 4.52% |
| Comfort Systems Usa ... | FIX | 4.00% |
| Medpace Holdings Inc | MEDP | 3.40% |
| Lpl Financial Holdin... | LPLA | 3.27% |
| United Rentals Inc | URI | 3.08% |
| Monolithic Power Sys... | MPWR | 3.06% |
| Hewlett Packard Ente... | HPE | 2.79% |
| US Foods Holding Cor... | USFD | 2.72% |
| Axos Financial Inc | AX | 2.65% |
| Ametek Inc | AME | 2.51% |
Dividendos Rendimiento de dividendos 0.32%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Dec 23, 2025 | $0.1200 | n/a |
| Dec 30, 2024 | $0.1140 | n/a |
| Dec 20, 2023 | $0.1290 | n/a |
| Dec 29, 2022 | $0.0580 | n/a |
