Argent Mid Cap ETF (AMID)
NasdaqGM: AMID
· Real-Time Price · USD
37.65
-0.01 (-0.03%)
At close: Aug 14, 2026, 3:35 PM
37.65
+0.03%
After-hours: 4:10 PM
Argent Mid Cap ETF (AMID) ETF Price, Holdings & Analysis
-0.03% (1D)
| Bid | 26.36 |
| Market Cap | n/a |
| AUM | 110.82M |
| NAV | 37.63 |
| Beta | 1.04 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 29.72 |
| Shares Out | n/a |
| Inception Date | Aug 16, 2022 |
| Ask | 47.19 |
| Volume | 2,008 |
| Avg. Volume (20D) | 7,837 |
| Open | 37.70 |
| Previous Close | 37.66 |
| Day's Range | 37.64 - 37.70 |
| 52-Week Range | 31.22 - 37.76 |
| Holdings | n/a |
| Expense Ratio | 0.52% |
About AMID
The fund is an actively managed ETF that seeks to achieve its investment objective by investing in the equity securities of mid-capitalization companies (i.e., companies with market capitalizations in the range of the Russell MidCap® Index that the Sub-Adviser believes are undergoing positive internal and/or external change.
Asset Class Equity
Ticker Symbol AMID
Inception Date Aug 16, 2022
Provider Argent
Website Fund Home Page
Exchange NasdaqGM
Top Sectors
| Sector | Weight % |
|---|---|
| Industrials | 33.58% |
| Technology | 21.43% |
| Financial Services | 17.77% |
| Healthcare | 10.69% |
| Consumer Cyclical | 6.37% |
Top 10 Holdings 32.00% of assets
| Name | Symbol | Weight |
|---|---|---|
| Victory Capital Hold... | VCTR | 4.52% |
| Comfort Systems Usa ... | FIX | 4.00% |
| Medpace Holdings Inc | MEDP | 3.40% |
| Lpl Financial Holdin... | LPLA | 3.27% |
| United Rentals Inc | URI | 3.08% |
| Monolithic Power Sys... | MPWR | 3.06% |
| Hewlett Packard Ente... | HPE | 2.79% |
| US Foods Holding Cor... | USFD | 2.72% |
| Axos Financial Inc | AX | 2.65% |
| Ametek Inc | AME | 2.51% |
Dividends Dividend Yield 0.32%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Dec 23, 2025 | $0.1200 | n/a |
| Dec 30, 2024 | $0.1140 | n/a |
| Dec 20, 2023 | $0.1290 | n/a |
| Dec 29, 2022 | $0.0580 | n/a |
