Loading data for FSUN — first visit, this takes a few seconds.
n/a (FSUN)
NasdaqGS: FSUN
· Real-Time Price · USD
40.32
-0.12 (-0.30%)
At close: Aug 19, 2026, 5:46 PM
(FSUN) Stock Price, Analysis & Data
-0.30% (1D)
No data available
| Bid | 29.32 |
| Market Cap | 1.76B |
| Revenue (ttm) | n/a |
| Net Income (ttm) | n/a |
| Beta | n/a |
| EPS (ttm) | 1.67 |
| PE Ratio (ttm) | 23.98 |
| Forward PE | n/a |
| P/B (ttm) | n/a |
| P/S (ttm) | n/a |
| Earnings Date | n/a |
| Ask | 40.51 |
| Volume | 22,500 |
| Avg. Volume (20D) | 282,203 |
| Open | 40.69 |
| Previous Close | 40.44 |
| Day's Range | 40.22 - 40.97 |
| 52-Week Range | 29.95 - 42.34 |
| Analyst | n/a |
| Price Target | n/a |
| Dividends | n/a |
| Ex-Dividend Date | n/a |
