Loading data for MYHC — first visit, this takes a few seconds.
State Street My2029 High ... (MYHC)
NasdaqGM: MYHC
· Real-Time Price · USD
25.09
-0.02 (-0.08%)
At close: Aug 14, 2026, 8:00 PM
State Street My2029 High Yield Corporate Bond ETF (MYHC) ETF Price, Holdings & Analysis
-0.08% (1D)
No data available
| Bid | n/a |
| Market Cap | n/a |
| AUM | 5M |
| NAV | 25.05 |
| Beta | n/a |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | n/a |
| Shares Out | n/a |
| Inception Date | Feb 25, 2026 |
| Ask | n/a |
| Volume | 46 |
| Avg. Volume (20D) | 772 |
| Open | 25.09 |
| Previous Close | 25.11 |
| Day's Range | 25.09 - 25.09 |
| 52-Week Range | 24.66 - 25.22 |
| Holdings | n/a |
| Expense Ratio | 0.39% |
About MYHC
Under normal circumstances, SSGA Funds Management, Inc. (the “Adviser” or “SSGA FM”) invests at least 80% of the fund's net assets (plus borrowings for investment purposes) in corporate bonds rated below investment grade (commonly referred to as “high yield” or “junk” bonds). The fund is non-diversified.
Asset Class Fixed Income
Ticker Symbol MYHC
Inception Date Feb 25, 2026
Provider State Street Investment Management
Website Fund Home Page
Exchange NasdaqGM
Dividends Dividend Yield 3.02%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Aug 3, 2026 | $0.1470 | n/a |
| Jul 1, 2026 | $0.1450 | n/a |
| Jun 1, 2026 | $0.1480 | n/a |
| May 1, 2026 | $0.1470 | n/a |
| Apr 1, 2026 | $0.1710 | n/a |
