Loading data for MMID — first visit, this takes a few seconds.
MFS Active Mid Cap ETF (MMID)
NYSE: MMID
· Real-Time Price · USD
27.48
-0.23 (-0.83%)
At close: Aug 18, 2026, 2:39 PM
MFS Active Mid Cap ETF (MMID) ETF Price, Holdings & Analysis
-0.83% (1D)
| Bid | 27.55 |
| Market Cap | n/a |
| AUM | 35.72M |
| NAV | 27.66 |
| Beta | n/a |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 23.88 |
| Shares Out | n/a |
| Inception Date | Sep 24, 2025 |
| Ask | 0 |
| Volume | 420 |
| Avg. Volume (20D) | 538 |
| Open | 27.62 |
| Previous Close | 27.71 |
| Day's Range | 27.48 - 27.62 |
| 52-Week Range | 23.95 - 28.01 |
| Holdings | n/a |
| Expense Ratio | 0.59% |
About MMID
The fund adviser normally invests at least 80% of the fund’s net assets in issuers with medium market capitalizations. The fund adviser generally defines medium market capitalization issuers as issuers with market capitalizations similar to those of issuers included in the Russell Midcap® Index over the last 13 months at the time of purchase.
Asset Class Equity
Ticker Symbol MMID
Inception Date Sep 24, 2025
Provider Mfs
Website Fund Home Page
Exchange NYSE
Top Sectors
| Sector | Weight % |
|---|---|
| Industrials | 21.60% |
| Financial Services | 14.13% |
| Technology | 12.09% |
| Healthcare | 11.25% |
| Consumer Cyclical | 10.94% |
Top 10 Holdings 15.18% of assets
| Name | Symbol | Weight |
|---|---|---|
| Global Payments Inc | GPN | 1.79% |
| Diamondback Energy I... | FANG | 1.63% |
| Cheniere Energy Inc | LNG | 1.54% |
| Waters Corp | WAT | 1.53% |
| W.w. Grainger Inc | GWW | 1.51% |
| Westinghouse Air Bra... | WAB | 1.51% |
| Becton Dickinson & C... | BDX | 1.45% |
| Steris PLC | STE | 1.44% |
| Burlington Stores In... | BURL | 1.40% |
| M&t Bank Corp | MTB | 1.38% |
Dividends Dividend Yield 0.67%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jun 25, 2026 | $0.0580 | n/a |
| Mar 26, 2026 | $0.0550 | n/a |
| Dec 11, 2025 | $0.0710 | n/a |
