Franklin FTSE Eurozone ET... (FLEU)
NYSEArca: FLEU
· Real-Time Price · USD
36.72
-0.43 (-1.16%)
At close: Aug 18, 2026, 11:28 AM
Franklin FTSE Eurozone ETF (FLEU) ETF Price, Holdings & Analysis
-1.16% (1D)
| Bid | 0 |
| Market Cap | n/a |
| AUM | 71.74M |
| NAV | 37.10 |
| Beta | 1.02 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 18.76 |
| Shares Out | n/a |
| Inception Date | Nov 2, 2017 |
| Ask | 55.17 |
| Volume | 1,101 |
| Avg. Volume (20D) | 6,090 |
| Open | 36.74 |
| Previous Close | 37.15 |
| Day's Range | 36.70 - 36.90 |
| 52-Week Range | 30.49 - 37.24 |
| Holdings | n/a |
| Expense Ratio | 0.09% |
About FLEU
Under normal market conditions, the fund invests at least 80% of its assets in the component securities of the underlying index and in depositary receipts representing such securities. The underlying index is a free float-adjusted market capitalization weighted index maintained and calculated by FTSE Russell. The fund is non-diversified.
Asset Class Equity
Ticker Symbol FLEU
Inception Date Nov 2, 2017
Provider Franklin Templeton Investments
Website Fund Home Page
Exchange NYSEArca
Top Sectors
| Sector | Weight % |
|---|---|
| Financial Services | 26.72% |
| Industrials | 20.42% |
| Technology | 15.01% |
| Consumer Cyclical | 8.07% |
| Utilities | 6.67% |
Top 10 Holdings 28.88% of assets
| Name | Symbol | Weight |
|---|---|---|
| Asml Holding Nv | ASML.AS | 8.11% |
| Siemens Ag | SIE.DE | 3.04% |
| Banco Santander Sa | SAN.MC | 2.61% |
| Allianz Se | ALV.DE | 2.41% |
| Sap Se | SAP.DE | 2.38% |
| Schneider Electric S... | SU.PA | 2.30% |
| Totalenergies Se | TTE.PA | 2.15% |
| Iberdrola Sa | IBE.MC | 2.08% |
| Banco Bilbao Vizcaya... | BBVA.MC | 2.00% |
| Unicredit Spa | UCG.MI | 1.80% |
Dividends Dividend Yield 2.61%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jun 26, 2026 | $0.5760 | n/a |
| Dec 19, 2025 | $0.3840 | n/a |
| Jun 20, 2025 | $0.3550 | n/a |
| Dec 20, 2024 | $0.3100 | n/a |
| Jun 21, 2024 | $0.4550 | n/a |
