Market Mover
Gewinner heute
Updated Aug 12, 2026| Symbol | Name | Market Cap | Price | % Change | Volume |
|---|---|---|---|---|---|
| Planet Green Ho... | 82.69 Mio | 5.81 | +927.05% | 183,888,023 | |
| Quantum Corpora... | 764.55 Mio | 19.40 | +64.69% | 16,440,234 | |
| Neuronetics, In... | 221.99 Mio | 3.19 | +47.00% | 28,814,528 | |
| NIQ Global Inte... | 4.89 Mrd | 16.58 | +41.95% | 9,820,305 | |
| Team, Inc. | 103.82 Mio | 22.71 | +37.22% | 213,445 | |
| Alamar Bioscien... | 2.54 Mrd | 36.57 | +30.65% | 1,541,997 | |
| Wing Yip Food H... | 92.99 Mio | 7.39 | +29.20% | 11,707,299 | |
| AIAI Holdings C... | 379.7 Mio | 5.40 | +29.19% | 306,806 | |
| Inflection Poin... | 187.53 Mio | 5.44 | +28.61% | 86,430 | |
| HireQuest, Inc. | 238.78 Mio | 17.19 | +26.68% | 89,261 | |
| NeOnc Technolog... | 112.82 Mio | 4.35 | +24.29% | 1,037,110 | |
| Alector, Inc. | 233.36 Mio | 2.09 | +23.67% | 5,522,425 | |
| Kopin Corporati... | 963.57 Mio | 5.20 | +23.52% | 14,046,570 | |
| FutureFuel Corp... | 279.41 Mio | 6.37 | +23.45% | 3,597,810 | |
| Septerna, Inc. | 2.23 Mrd | 47.76 | +22.93% | 1,152,931 | |
| Fermi Inc. | 4.54 Mrd | 7.12 | +21.09% | 48,888,459 | |
| Aurora Cannabis... | 215.87 Mio | 3.48 | +20.59% | 6,519,839 | |
| Broadwind, Inc. | 124.98 Mio | 5.34 | +19.73% | 2,227,376 | |
| Big Sky Industr... | 74.82 Mio | 1.43 | +18.18% | 3,293,013 | |
| Mistras Group, ... | 592.09 Mio | 18.59 | +17.73% | 513,072 |
Seite 1 von 5