iShares U.S. Tech Breakth... (TECB)
NYSEArca: TECB
· Echtzeitkurs · USD
74.49
+0.09 (0.12%)
Zum Schluss: Aug 12, 2026, 3:59 PM
74.61
+0.16%
Nachbörslich: 6:55 PM
iShares U.S. Tech Breakthrough Multisector ETF (TECB) ETF Price, Holdings & Analysis
0.12% (1D)
| Geld | 73.78 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 462.22 Mio |
| NAV | 74.70 |
| Beta | 1.31 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 30.50 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Jan 8, 2020 |
| Brief | 75.19 |
| Volumen | 10,721 |
| Ø Vol. (20D) | 14,322 |
| Eröffnung | 74.77 |
| Vortagesschluss | 74.40 |
| Tagesspanne | 74.39 - 74.59 |
| 52-Wk Range | 53.33 - 74.82 |
| Positionen | k.A. |
| Kostenquote | 0.30% |
Über TECB
The underlying index measures the performance of U.S. listed companies engaged in cutting edge research and development of products and services in the areas of robotics and artificial intelligence, cyber security, cloud and data tech, financial technology, and genomics and immunology. It generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index.
Anlageklasse Equity
Tickersymbol TECB
Auflagedatum Jan 8, 2020
Anbieter Ishares
Website Fonds-Homepage
Börse NYSEArca
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Technology | 58.01% |
| Healthcare | 12.49% |
| Communication Services | 11.56% |
| Financial Services | 8.83% |
| Consumer Cyclical | 5.83% |
Top 10 Positionen 41.72% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Palo Alto Networks I... | PANW | 4.59% |
| Microsoft Corp | MSFT | 4.46% |
| Amazon.com Inc | AMZN | 4.42% |
| Merck & Co Inc | MRK | 4.31% |
| Visa Inc Class A | V | 4.29% |
| Advanced Micro Devic... | AMD | 4.08% |
| Apple Inc | AAPL | 4.02% |
| Nvidia Corp | NVDA | 3.92% |
| Alphabet Inc Class A | GOOGL | 3.87% |
| Meta Platforms Inc C... | META | 3.76% |
Dividenden Dividendenrendite 0.29%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Jun 15, 2026 | $0.0540 | k.A. |
| Mar 17, 2026 | $0.0370 | k.A. |
| Dec 16, 2025 | $0.0730 | k.A. |
| Sep 16, 2025 | $0.0510 | k.A. |
| Jun 16, 2025 | $0.0430 | k.A. |