Loading data for PBSE — first visit, this takes a few seconds.
PGIM S&P 500 Buffer 20 ET... (PBSE)
Cboe US: PBSE
· Echtzeitkurs · USD
31.28
-0.01 (-0.03%)
Zum Schluss: Aug 18, 2026, 3:32 PM
PGIM S&P 500 Buffer 20 ETF - September (PBSE) ETF Price, Holdings & Analysis
-0.03% (1D)
| Geld | 31.23 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 29.85 Mio |
| NAV | 31.25 |
| Beta | k.A. |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 25.38 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | May 14, 2024 |
| Brief | 47.43 |
| Volumen | 46 |
| Ø Vol. (20D) | 3,661 |
| Eröffnung | 31.27 |
| Vortagesschluss | 31.29 |
| Tagesspanne | 31.25 - 31.25 |
| 52-Wk Range | 28.32 - 31.29 |
| Positionen | k.A. |
| Kostenquote | 0.50% |
Über PBSE
Under normal market conditions, the fund will invest at least 80% of its net assets (plus any borrowings for investment purposes) in investments that provide exposure to securities included in the S&P 500 Index. The fund is an actively managed exchange-traded fund (“ETF”). The fund is non-diversified.
Anlageklasse Equity
Tickersymbol PBSE
Auflagedatum May 14, 2024
Anbieter PGIM
Website Fonds-Homepage
Börse Cboe US
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Technology | 37.86% |
| Financial Services | 12.34% |
| Communication Services | 9.55% |
| Healthcare | 9.21% |
| Consumer Cyclical | 9.10% |
