Loading data for JULP — first visit, this takes a few seconds.
PGIM S&P 500 Buffer 12 ET... (JULP)
Cboe US: JULP
· Echtzeitkurs · USD
33.27
-0.11 (-0.33%)
Zum Schluss: Aug 18, 2026, 3:14 PM
PGIM S&P 500 Buffer 12 ETF - Jul (JULP) ETF Price, Holdings & Analysis
-0.33% (1D)
| Geld | 33.26 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 33.39 Mio |
| NAV | 33.40 |
| Beta | k.A. |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 25.63 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | May 7, 2024 |
| Brief | 33.31 |
| Volumen | 6,979 |
| Ø Vol. (20D) | 9,580 |
| Eröffnung | 33.27 |
| Vortagesschluss | 33.38 |
| Tagesspanne | 33.27 - 33.30 |
| 52-Wk Range | 28.58 - 33.52 |
| Positionen | k.A. |
| Kostenquote | 0.50% |
Über JULP
Under normal market conditions, at least 80% of its net assets in investments that provide exposure to securities included in the S&P 500 Index. The fund will invest substantially all of its assets in customized equity or index option contracts known as FLexible EXchange® Options on the SPDR® S&P 500® ETF Trust. It is non-diversified.
Anlageklasse Equity
Tickersymbol JULP
Auflagedatum May 7, 2024
Anbieter PGIM
Website Fonds-Homepage
Börse Cboe US
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Technology | 37.86% |
| Financial Services | 12.34% |
| Communication Services | 9.55% |
| Healthcare | 9.21% |
| Consumer Cyclical | 9.10% |
