First Trust NASDAQ Clean ... (GRID)
NasdaqGM: GRID
· Echtzeitkurs · USD
183.76
-5.44 (-2.88%)
Zum Schluss: Aug 18, 2026, 3:59 PM
184.94
+0.64%
Vorbörslich: 7:14 AM
First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund (GRID) ETF Price, Holdings & Analysis
-2.88% (1D)
| Geld | 186.41 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 11.67 Mrd |
| NAV | 188.89 |
| Beta | 1.44 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 33.12 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Nov 16, 2009 |
| Brief | 188.6 |
| Volumen | 388,149 |
| Ø Vol. (20D) | 723,341 |
| Eröffnung | 186.32 |
| Vortagesschluss | 189.20 |
| Tagesspanne | 183.45 - 186.32 |
| 52-Wk Range | 139.18 - 199.99 |
| Positionen | k.A. |
| Kostenquote | 0.56% |
Über GRID
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the common stocks and depositary receipts that comprise the index. The index includes companies that are primarily engaged and involved in electric grid, electric meters and devices, networks, energy storage and management, and enabling software used by the smart grid infrastructure sector. The fund is non-diversified.
Anlageklasse Equity
Tickersymbol GRID
Auflagedatum Nov 16, 2009
Anbieter First Trust
Website Fonds-Homepage
Börse NasdaqGM
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Industrials | 66.45% |
| Utilities | 18.76% |
| Technology | 11.50% |
| Consumer Cyclical | 3.28% |
| Basic Materials | 0.01% |
Top 10 Positionen 59.54% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Schneider Electric S... | SU.PA | 9.11% |
| Johnson Controls Int... | JCI | 8.53% |
| Eaton Corp PLC | ETN | 8.39% |
| Quanta Services Inc | PWR | 8.03% |
| Abb Ltd | ABBN.SW | 8.00% |
| E.on Se | EOAN.DE | 4.44% |
| National Grid PLC | NG.L | 4.32% |
| Prysmian Spa | PRY.MI | 3.50% |
| Nvent Electric PLC | NVT | 2.66% |
| Hubbell Inc | HUBB | 2.56% |
Dividenden Dividendenrendite 0.78%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Jun 25, 2026 | $0.7560 | k.A. |
| Mar 26, 2026 | $0.1000 | k.A. |
| Dec 12, 2025 | $0.3380 | k.A. |
| Sep 25, 2025 | $0.2360 | k.A. |
| Jun 26, 2025 | $0.8350 | k.A. |
Seite 1 von 2


