Loading data for FEUZ — first visit, this takes a few seconds.
First Trust Eurozone Alph... (FEUZ)
NasdaqGM: FEUZ
· Echtzeitkurs · USD
68.47
-0.09 (-0.13%)
Zum Schluss: Aug 18, 2026, 2:26 PM
First Trust Eurozone AlphaDEX ETF (FEUZ) ETF Price, Holdings & Analysis
-0.13% (1D)
| Geld | 49.4 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 132.33 Mio |
| NAV | 68.82 |
| Beta | 0.95 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 13.55 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Oct 21, 2014 |
| Brief | 88.38 |
| Volumen | 2,196 |
| Ø Vol. (20D) | 3,388 |
| Eröffnung | 68.06 |
| Vortagesschluss | 68.56 |
| Tagesspanne | 67.91 - 68.08 |
| 52-Wk Range | 56.22 - 73.02 |
| Positionen | k.A. |
| Kostenquote | 0.80% |
Über FEUZ
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the securities that comprise the index. The index is designed to select stocks from the NASDAQ Eurozone Index that may generate positive alpha, or risk-adjusted returns, relative to traditional passive-style indices through the use of the AlphaDEX® selection methodology.
Anlageklasse Equity
Tickersymbol FEUZ
Auflagedatum Oct 21, 2014
Anbieter First Trust
Website Fonds-Homepage
Börse NasdaqGM
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Industrials | 27.09% |
| Financial Services | 11.91% |
| Energy | 10.68% |
| Consumer Cyclical | 8.99% |
| Utilities | 8.00% |
Top 10 Positionen 12.93% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Arcelormittal Sa New... | MT.AS | 1.39% |
| Glanbia PLC | GL9.IR | 1.37% |
| Motor Oil (hellas) C... | MOH.AT | 1.35% |
| Randstad Nv | RAND.AS | 1.33% |
| Thyssenkrupp Ag | TKA.DE | 1.33% |
| Deutsche Lufthansa A... | LHA.DE | 1.28% |
| Aurubis Ag | NDA.DE | 1.24% |
| Klepierre | LI.PA | 1.23% |
| Prysmian Spa | PRY.MI | 1.23% |
| Hochtief Ag | HOT.DE | 1.18% |
