iShares MSCI Emerging Mar... (EEM)
NYSEArca: EEM
· Echtzeitkurs · USD
66.46
+1.03 (1.57%)
Zum Schluss: Aug 12, 2026, 3:59 PM
66.04
-0.62%
Vorbörslich: 8:18 AM
iShares MSCI Emerging Markets ETF (EEM) ETF Price, Holdings & Analysis
1.57% (1D)
| Geld | 66.12 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 29.16 Mrd |
| NAV | 65.28 |
| Beta | 1.04 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 17.25 |
| Ausstehende Anteile | 752.4 Mio |
| Auflagedatum | Apr 7, 2003 |
| Brief | 66.45 |
| Volumen | 19,871,663 |
| Ø Vol. (20D) | 27,771,148 |
| Eröffnung | 66.61 |
| Vortagesschluss | 65.43 |
| Tagesspanne | 66.19 - 66.67 |
| 52-Wk Range | 49.35 - 71.57 |
| Positionen | k.A. |
| Kostenquote | 0.72% |
Über EEM
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The index is designed to measure equity market performance in the global emerging markets. The underlying index includes large- and mid-capitalization companies and may change over time.
Anlageklasse Equity
Tickersymbol EEM
Auflagedatum Apr 7, 2003
Anbieter Ishares
Website Fonds-Homepage
Börse NYSEArca
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Technology | 41.20% |
| Financial Services | 19.76% |
| Consumer Cyclical | 8.68% |
| Communication Services | 6.62% |
| Industrials | 6.13% |
Top 10 Positionen 38.04% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 15.43% |
| Samsung Electronics ... | 005930.KS | 7.19% |
| Sk Hynix Inc | 000660.KS | 5.56% |
| Tencent Holdings Ltd | 0700.HK | 3.12% |
| Alibaba Group Holdin... | 9988.HK | 2.09% |
| Mediatek Inc | 2454.TW | 1.31% |
| Samsung Electronics ... | 005935 | 0.90% |
| China Construction B... | 00939 | 0.83% |
| Delta Electronics In... | 2308.TW | 0.82% |
| Hon Hai Precision In... | 2317.TW | 0.79% |
Dividenden Dividendenrendite 1.68%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Jun 15, 2026 | $0.3510 | k.A. |
| Dec 16, 2025 | $0.7630 | k.A. |
| Jun 16, 2025 | $0.4520 | k.A. |
| Dec 17, 2024 | $0.7270 | k.A. |
| Jun 11, 2024 | $0.2900 | k.A. |
Seite 1 von 2