State Street SPDR Russell... (ONEY)
NYSEArca: ONEY
· Ціна в реальному часі · USD
134.14
+0.28 (0.21%)
На закритті: Aug 13, 2026, 11:42 AM
State Street SPDR Russell 1000 Yield Focus ETF (ONEY) ETF Price, Holdings & Analysis
0.21% (1D)
| Бід | 134.05 |
| Ринкова капіталізація | n/a |
| AUM | 668.16M |
| NAV | 134.10 |
| Бета | 0.72 |
| EPS (за 12 міс) | n/a |
| P/E (за 12 міс) | 14.93 |
| Акцій в обігу | n/a |
| Дата створення | Dec 2, 2015 |
| Аск | 134.2 |
| Обсяг торгів | 3,590 |
| Сер. обсяг (20 д) | 30,511 |
| Відкриття | 134.11 |
| Попереднє закриття | 133.86 |
| Діапазон за день | 134.14 - 134.34 |
| Діапазон за 52 тижні | 108.75 - 135.62 |
| Склад | n/a |
| Коефіцієнт витрат | 0.20% |
Про ONEY
Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index is designed to reflect the performance of a segment of large-capitalization U.S. equity securities demonstrating a combination of core factors (high value, high quality, and low size characteristics), with a focus factor comprising high yield characteristics (the "Factor Characteristics").
Клас активів Equity
Тікер ONEY
Дата створення Dec 2, 2015
Провайдер State Street Investment Management
Сайт Сторінка фонду
Біржа NYSEArca
Основні сектори
| Сектор | Вага % |
|---|---|
| Financial Services | 17.59% |
| Consumer Cyclical | 11.29% |
| Consumer Defensive | 11.26% |
| Real Estate | 11.23% |
| Industrials | 10.33% |
Топ-10 позицій 16.87% активів
| Назва | Тікер | Вага |
|---|---|---|
| Progressive Corp | PGR | 3.50% |
| Comcast Corp Class A | CMCSA | 2.12% |
| Allstate Corp | ALL | 1.93% |
| Eog Resources Inc | EOG | 1.50% |
| The Cigna Group | CI | 1.43% |
| United Parcel Servic... | UPS | 1.42% |
| Accenture PLC Class ... | ACN | 1.41% |
| Oneok Inc | OKE | 1.38% |
| Anglogold Ashanti Pl... | AU | 1.14% |
| Target Corp | TGT | 1.04% |
Дивіденди Дивідендна дохідність 2.74%
| Дата відсічки | Сума | Дата виплати |
|---|---|---|
| Jun 22, 2026 | $0.9730 | n/a |
| Mar 23, 2026 | $0.8170 | n/a |
| Dec 22, 2025 | $0.9720 | n/a |
| Sep 22, 2025 | $0.9120 | n/a |
| Jun 23, 2025 | $0.9230 | n/a |