VNET Group Inc. (VNET)
NasdaqGS: VNET
· Real-Time Price · USD
7.42
-0.09 (-1.20%)
At close: Aug 12, 2026, 3:59 PM
7.36
-0.88%
Pre-market: 5:23 AM
VNET Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | 7.73 | 7.73 | 7.33 | 7.43 | 7.43 | -1.07% | 3,051,900 |
| Aug 11, 2026 | 7.49 | 7.53 | 7.36 | 7.51 | 7.51 | 0.40% | 2,551,100 |
| Aug 10, 2026 | 7.32 | 7.70 | 7.26 | 7.48 | 7.48 | 2.05% | 4,692,200 |
| Aug 7, 2026 | 7.26 | 7.42 | 7.01 | 7.33 | 7.33 | 4.56% | 2,600,100 |
| Aug 6, 2026 | 6.88 | 7.09 | 6.85 | 7.01 | 7.01 | -3.04% | 1,861,300 |
| Aug 5, 2026 | 7.20 | 7.50 | 7.18 | 7.23 | 7.23 | 0.14% | 2,554,700 |
| Aug 4, 2026 | 7.27 | 7.35 | 7.07 | 7.22 | 7.22 | 0.98% | 3,291,200 |
| Aug 3, 2026 | 7.04 | 7.24 | 6.84 | 7.15 | 7.15 | -0.28% | 4,861,000 |
| Jul 31, 2026 | 7.40 | 7.43 | 6.94 | 7.17 | 7.17 | -2.05% | 8,667,600 |
| Jul 30, 2026 | 6.43 | 7.46 | 6.37 | 7.32 | 7.32 | 16.38% | 6,981,800 |
| Jul 29, 2026 | 6.75 | 6.75 | 6.17 | 6.29 | 6.29 | -6.81% | 5,129,600 |
| Jul 28, 2026 | 6.96 | 6.96 | 6.54 | 6.75 | 6.75 | -5.86% | 6,953,500 |
| Jul 27, 2026 | 7.40 | 7.42 | 7.06 | 7.17 | 7.17 | -0.55% | 3,459,400 |
| Jul 24, 2026 | 7.69 | 7.80 | 7.20 | 7.21 | 7.21 | -7.21% | 4,061,900 |
| Jul 23, 2026 | 7.81 | 7.95 | 7.65 | 7.77 | 7.77 | -0.64% | 2,048,500 |
| Jul 22, 2026 | 7.67 | 7.98 | 7.67 | 7.82 | 7.82 | 1.43% | 2,211,000 |
| Jul 21, 2026 | 7.75 | 7.89 | 7.65 | 7.71 | 7.71 | 0.39% | 2,299,200 |
| Jul 20, 2026 | 7.60 | 7.90 | 7.60 | 7.68 | 7.68 | 3.92% | 3,278,000 |
| Jul 17, 2026 | 7.34 | 7.55 | 7.10 | 7.39 | 7.39 | -4.27% | 4,856,000 |
| Jul 16, 2026 | 7.92 | 7.95 | 7.70 | 7.72 | 7.72 | -2.03% | 1,400,100 |
Page 1 of 193