Total Return Securities I... (SWZ)
NYSE: SWZ
· Real-Time Price · USD
5.95
-0.01 (-0.17%)
At close: Aug 14, 2026, 1:58 PM
5.95
+0.00%
After-hours: 5:05 PM
SWZ Insider Trading
We track 27 insider transactions spanning 27 purchases and 0 sales, with a total transaction value of $343.29K. Recent activity shows 21 transactions in the last 90 days, indicating bullish insider accumulation among company executives and key stakeholders.
27 Transactions
| Name | Transaction Date | Shares | Price | Value | Type |
|---|---|---|---|---|---|
Sell Moritz A Director | Aug 10, 2026 | 1,000 | $5.91 | $5,910 | P-Purchase |
Sell Moritz A Director | Jul 23, 2026 | 2,000 | $5.86 | $11,720 | P-Purchase |
Sell Moritz A Director | Jul 22, 2026 | 517 | $5.90 | $3,050 | P-Purchase |
Sell Moritz A Director | Jul 21, 2026 | 483 | $5.90 | $2,849 | P-Purchase |
Sell Moritz A Director | Jul 20, 2026 | 1,000 | $5.93 | $5,930 | P-Purchase |
Goldstein Phillip Secretary, director | Jul 6, 2026 | 5,980 | $5.95 | $35,581 | P-Purchase |
Dakos Andrew President and CEO, director | Jul 2, 2026 | 233 | $5.92 | $1,379 | P-Purchase |
Dakos Andrew President and CEO, director | Jul 2, 2026 | 4,767 | $5.92 | $28,222 | P-Purchase |
Sell Moritz A Director | Jun 29, 2026 | 2,000 | $5.92 | $11,850 | P-Purchase |
Sell Moritz A Director | Jun 26, 2026 | 2,091 | $5.88 | $12,305 | P-Purchase |
Sell Moritz A Director | Jun 18, 2026 | 1,853 | $5.91 | $10,951 | P-Purchase |
Sell Moritz A Director | Jun 17, 2026 | 147 | $5.91 | $868 | P-Purchase |
Sell Moritz A Director | Jun 16, 2026 | 2,000 | $5.96 | $11,920 | P-Purchase |
Sell Moritz A Director | Jun 15, 2026 | 155 | $5.95 | $922 | P-Purchase |
Sell Moritz A Director | May 29, 2026 | 1,000 | $6.01 | $6,010 | P-Purchase |
Dakos Andrew President and CEO, director | May 28, 2026 | 100 | $5.98 | $598 | P-Purchase |
Dakos Andrew President and CEO, director | May 28, 2026 | 5,400 | $5.99 | $32,346 | P-Purchase |
Dakos Andrew President and CEO, director | May 27, 2026 | 4,500 | $5.97 | $26,865 | P-Purchase |
Dakos Andrew President and CEO, director | May 27, 2026 | 3,000 | $5.98 | $17,940 | P-Purchase |
Dakos Andrew President and CEO, director | May 20, 2026 | 2,987 | $5.96 | $17,802 | P-Purchase |
Page 1 of 2
