Sionna Therapeutics Inc. (SION)
NasdaqGM: SION
· Real-Time Price · USD
6.07
+0.97 (19.02%)
At close: Aug 12, 2026, 11:42 AM
SION Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | 4.99 | 6.13 | 4.97 | 6.07 | 6.07 | 19.02% | 4,585,605 |
| Aug 11, 2026 | 4.51 | 5.49 | 4.49 | 5.10 | 5.10 | 13.33% | 14,859,800 |
| Aug 10, 2026 | 4.85 | 5.00 | 4.01 | 4.50 | 4.50 | -91.18% | 38,644,400 |
| Aug 7, 2026 | 50.86 | 54.97 | 49.30 | 51.04 | 51.04 | 2.88% | 747,500 |
| Aug 6, 2026 | 47.11 | 50.80 | 47.08 | 49.61 | 49.61 | 4.80% | 778,300 |
| Aug 5, 2026 | 50.20 | 51.91 | 46.91 | 47.34 | 47.34 | -5.21% | 757,700 |
| Aug 4, 2026 | 50.16 | 51.73 | 48.52 | 49.94 | 49.94 | 1.38% | 913,100 |
| Aug 3, 2026 | 46.86 | 49.49 | 45.57 | 49.26 | 49.26 | 4.52% | 509,000 |
| Jul 31, 2026 | 46.68 | 47.62 | 44.27 | 47.13 | 47.13 | 0.75% | 392,300 |
| Jul 30, 2026 | 44.69 | 47.28 | 44.64 | 46.78 | 46.78 | 4.40% | 353,200 |
| Jul 29, 2026 | 46.81 | 46.84 | 44.63 | 44.81 | 44.81 | -3.74% | 368,300 |
| Jul 28, 2026 | 45.41 | 46.69 | 44.11 | 46.55 | 46.55 | 2.58% | 320,200 |
| Jul 27, 2026 | 46.03 | 47.89 | 45.10 | 45.38 | 45.38 | -0.70% | 403,800 |
| Jul 24, 2026 | 44.31 | 46.40 | 43.41 | 45.70 | 45.70 | 3.72% | 654,800 |
| Jul 23, 2026 | 44.39 | 46.45 | 43.84 | 44.06 | 44.06 | -2.15% | 811,100 |
| Jul 22, 2026 | 46.92 | 47.71 | 44.23 | 45.03 | 45.03 | -4.62% | 562,900 |
| Jul 21, 2026 | 45.24 | 48.00 | 45.24 | 47.21 | 47.21 | 3.33% | 598,100 |
| Jul 20, 2026 | 50.20 | 51.56 | 44.78 | 45.69 | 45.69 | -7.53% | 816,400 |
| Jul 17, 2026 | 44.72 | 51.00 | 43.12 | 49.41 | 49.41 | 9.10% | 1,139,300 |
| Jul 16, 2026 | 44.17 | 48.22 | 43.47 | 45.29 | 45.29 | 2.05% | 1,096,300 |
Page 1 of 19