Rhinebeck Bancorp Inc. (RBKB)
NasdaqCM: RBKB
· Real-Time Price · USD
12.68
-0.02 (-0.16%)
At close: Aug 17, 2026, 3:59 PM
Rhinebeck Bancorp Income Statement
Financials in USD. Fiscal year is Jan '25 - Dec '25.
| Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
| 53.36M | 28.73M | 43.7M | 47.77M | - | |
| 10.05M | -8.62M | 4.4M | 7M | - | |
| 0.93 | -0.8 | 0.41 | 0.65 | - | |
| 0.92 | -0.8 | 0.4 | 0.64 | - | |
| 12.69M | -10.94M | 5.61M | 8.9M | - | |
| 23.52M | 22.07M | 21.25M | 23.12M | - | |
| 859K | 588K | 555K | 693K | - | |
| 68.87M | 63.22M | 60.66M | 48.59M | - | |
| 22.48M | 25.53M | 22.69M | 6.76M | - | |
| 2.64M | -2.32M | 1.22M | 1.9M | - | |
| 1.36M | 1.42M | 1.49M | 1.65M | - | |
| 10.81M | 10.76M | 10.79M | 10.84M | - | |
| 10.96M | 10.76M | 10.86M | 11M | - |
