Packaging Corporation of ... (PKG)
NYSE: PKG
· Real-Time Price · USD
257.27
-0.11 (-0.04%)
At close: Aug 12, 2026, 9:34 AM
Earnings Surprise
Packaging Corporation of America is scheduled to release its earnings on Oct 21, 2026, after market closes.
Analysts project revenue of ... Upgrade
Analysts project revenue of ... Upgrade
Earnings Chart
History
| Period | Date | EPS | EPS Est. | EPS Guidance | Rev | Rev Est. | Rev Guidance |
|---|---|---|---|---|---|---|---|
| FY26 Q2 | Jul 22, 2026 | 2.35 | 2.31 | 2.49B | - | ||
| FY26 Q1 | Apr 22, 2026 | 2.4 | 2.13 | 2.37B | - | ||
| FY25 Q4 | Jan 27, 2026 | 2.32 | 2.41 | 2.36B | - | ||
| FY25 Q3 | Oct 22, 2025 | 2.73 | 2.82 | 2.31B | - | ||
| FY25 Q2 | Jul 23, 2025 | 2.48 | 2.44 | 2.17B | - | ||
| FY25 Q1 | Apr 22, 2025 | 2.31 | 2.21 | - | - | ||
| FY24 Q4 | Jan 28, 2025 | 2.47 | 2.53 | - | - | ||
| FY24 Q3 | Oct 22, 2024 | 2.65 | 2.5 | - | - | ||
| FY24 Q2 | Jul 23, 2024 | 2.2 | 2.15 | - | - | ||
| FY24 Q1 | Apr 22, 2024 | 1.72 | 1.68 | - | - | ||
| FY23 Q4 | Jan 24, 2024 | 2.13 | 1.83 | - | - | ||
| FY23 Q3 | Oct 23, 2023 | 2.05 | 1.93 | - | - | ||
| FY23 Q2 | Jul 24, 2023 | 2.31 | 2 | - | - | ||
| FY23 Q1 | Apr 24, 2023 | 2.2 | 2.27 | - | - | ||
| FY22 Q4 | Jan 25, 2023 | 2.35 | 2.23 | - | - | ||
| FY22 Q3 | Oct 24, 2022 | 2.83 | 2.81 | - | - | ||
| FY22 Q2 | Jul 25, 2022 | 3.23 | 2.85 | - | - | ||
| FY22 Q1 | Apr 25, 2022 | 2.72 | 2.52 | - | - | ||
| FY21 Q4 | Jan 26, 2022 | 2.76 | 2.07 | - | - | ||
| FY21 Q3 | Oct 25, 2021 | 2.69 | 2.34 | - | - |
Page 1 of 2