ServiceNow Inc. (NOW)
NYSE: NOW
· Real-Time Price · USD
124.00
-3.25 (-2.55%)
At close: Aug 14, 2026, 3:59 PM
NOW Option Overview
Overview for all option chains of NOW. As of August 17, 2026, NOW options have an IV of and an IV rank of . The volume is contracts, which is of average daily volume of contracts. The volume put-call ratio is , indicating a sentiment in the market.
Implied Volatility
Open Interest (OI)
Option Volume
Option Chain Statistics
This table provides a comprehensive overview of all NOW options grouped by their expiration dates.
| Expiration | Call Vol | Put Vol | P/C Vol | Call OI | Put OI | P/C OI | Implied Volatility | Exp. Move | Max Pain |
| Aug 21, 2026 | 20,856 | 8,013 | 0.38 | 0 | 4 | 0 | 43.79% | ± 6.35 (5.12%) | 190 |
| Aug 28, 2026 | 3,352 | 1,782 | 0.53 | 0 | 0 | 0 | 21.92% | ± 9.85 (7.94%) | 65 |
| Sep 04, 2026 | 1,155 | 777 | 0.67 | 0 | 0 | 0 | 18.43% | ± 12.38 (9.98%) | 65 |
| Sep 11, 2026 | 626 | 593 | 0.95 | 0 | 0 | 0 | 12.97% | ± 13.64 (11.00%) | 70 |
| Sep 18, 2026 | 11,153 | 3,342 | 0.3 | 1,256 | 1,840 | 1.46 | 88.78% | ± 15.43 (12.44%) | 900 |
| Sep 25, 2026 | 392 | 326 | 0.83 | 0 | 0 | 0 | 9.74% | ± 17.95 (14.48%) | 65 |
| Oct 02, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 6.77% | ± 18.62 (15.02%) | 80 |
| Oct 16, 2026 | 2,096 | 885 | 0.42 | 0 | 0 | 0 | 19.24% | ± 20.78 (16.76%) | 45 |
| Nov 20, 2026 | 1,297 | 1,453 | 1.12 | 0 | 74 | 0 | 17.91% | ± 28.70 (23.15%) | 165 |
| Dec 18, 2026 | 6,220 | 2,151 | 0.35 | 3,925 | 3,164 | 0.81 | 95.76% | ± 32.48 (26.19%) | 720 |
| Jan 15, 2027 | 3,177 | 6,914 | 2.18 | 5,023 | 4,643 | 0.92 | 101.19% | ± 36.63 (29.54%) | 870 |
| Feb 19, 2027 | 589 | 296 | 0.5 | 1 | 0 | 0 | 10.3% | ± 39.76 (32.06%) | 50 |
| Mar 19, 2027 | 864 | 533 | 0.62 | 0 | 8 | 0 | 13.22% | ± 44.12 (35.58%) | 160 |
| Jun 17, 2027 | 1,442 | 866 | 0.6 | 4,069 | 1,199 | 0.29 | 91.87% | ± 51.40 (41.45%) | 850 |
| Jan 21, 2028 | 1,483 | 1,298 | 0.88 | 3,189 | 1,179 | 0.37 | 65.35% | ± 67.65 (54.56%) | 900 |
| Dec 15, 2028 | 106 | 80 | 0.75 | 0 | 0 | 0 | 4.69% | ± 84.70 (68.31%) | 55 |
