McDonald's Corporation (MCD)
NYSE: MCD
· Real-Time Price · USD
272.83
+0.58 (0.21%)
At close: Aug 14, 2026, 3:59 PM
272.95
+0.04%
After-hours: 5:42 PM
MCD Option Overview
Overview for all option chains of MCD. As of August 14, 2026, MCD options have an IV of and an IV rank of . The volume is contracts, which is of average daily volume of contracts. The volume put-call ratio is , indicating a sentiment in the market.
Implied Volatility
Open Interest (OI)
Option Volume
Option Chain Statistics
This table provides a comprehensive overview of all MCD options grouped by their expiration dates.
| Expiration | Call Vol | Put Vol | P/C Vol | Call OI | Put OI | P/C OI | Implied Volatility | Exp. Move | Max Pain |
| Aug 14, 2026 | 2,883 | 1,878 | 0.65 | 9,319 | 6,774 | 0.73 | 128.02% | ± 0.64 (0.23%) | 272.5 |
| Aug 21, 2026 | 4,195 | 1,700 | 0.41 | 28,935 | 17,055 | 0.59 | 66.75% | ± 5.54 (2.03%) | 270 |
| Aug 28, 2026 | 539 | 202 | 0.37 | 3,752 | 2,126 | 0.57 | 36.39% | ± 11.64 (4.27%) | 275 |
| Sep 04, 2026 | 548 | 175 | 0.32 | 1,988 | 1,804 | 0.91 | 32.51% | ± 11.00 (4.03%) | 275 |
| Sep 11, 2026 | 209 | 175 | 0.84 | 745 | 794 | 1.07 | 27.72% | ± 12.12 (4.44%) | 275 |
| Sep 18, 2026 | 3,908 | 1,417 | 0.36 | 37,261 | 24,551 | 0.66 | 58.88% | ± 13.55 (4.97%) | 280 |
| Sep 25, 2026 | 59 | 159 | 2.69 | 239 | 529 | 2.21 | 25.17% | ± 15.20 (5.57%) | 275 |
| Oct 16, 2026 | 1,264 | 377 | 0.3 | 14,889 | 11,093 | 0.75 | 35.07% | ± 18.65 (6.84%) | 270 |
| Nov 20, 2026 | 1,033 | 233 | 0.23 | 10,440 | 6,118 | 0.59 | 31.08% | ± 24.75 (9.07%) | 280 |
| Dec 18, 2026 | 853 | 686 | 0.8 | 14,869 | 10,320 | 0.69 | 40.01% | ± 29.20 (10.70%) | 285 |
| Jan 15, 2027 | 1,068 | 208 | 0.19 | 26,420 | 17,123 | 0.65 | 37.57% | ± 30.93 (11.33%) | 290 |
| Mar 19, 2027 | 448 | 111 | 0.25 | 5,716 | 4,627 | 0.81 | 26.32% | ± 38.95 (14.28%) | 280 |
| Jun 17, 2027 | 313 | 763 | 2.44 | 13,739 | 7,661 | 0.56 | 29.97% | ± 46.48 (17.03%) | 280 |
| Dec 17, 2027 | 135 | 206 | 1.53 | 4,175 | 4,052 | 0.97 | 28% | ± 59.60 (21.85%) | 300 |
| Jan 21, 2028 | 172 | 1,132 | 6.58 | 12,288 | 8,576 | 0.7 | 28.13% | ± 61.15 (22.41%) | 280 |
