SemiLEDs Corporation (LEDS)
NasdaqCM: LEDS
· Real-Time Price · USD
2.41
+0.29 (13.68%)
At close: Aug 12, 2026, 3:59 PM
2.34
-2.90%
After-hours: 6:18 PM
LEDS Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | 2.17 | 2.47 | 2.17 | 2.41 | 2.41 | 13.68% | 97,362 |
| Aug 11, 2026 | 2.22 | 2.23 | 2.11 | 2.12 | 2.12 | -0.93% | 13,100 |
| Aug 10, 2026 | 2.21 | 2.28 | 2.12 | 2.14 | 2.14 | -3.17% | 81,000 |
| Aug 7, 2026 | 2.14 | 2.31 | 2.04 | 2.21 | 2.21 | 3.76% | 36,300 |
| Aug 6, 2026 | 2.06 | 2.15 | 2.02 | 2.13 | 2.13 | 1.91% | 31,200 |
| Aug 5, 2026 | 2.10 | 2.19 | 2.00 | 2.09 | 2.09 | -0.48% | 32,200 |
| Aug 4, 2026 | 2.21 | 2.30 | 2.06 | 2.10 | 2.10 | -4.55% | 107,300 |
| Aug 3, 2026 | 2.12 | 2.33 | 2.10 | 2.20 | 2.20 | 3.29% | 65,000 |
| Jul 31, 2026 | 1.99 | 2.41 | 1.93 | 2.13 | 2.13 | 9.23% | 209,400 |
| Jul 30, 2026 | 1.78 | 2.04 | 1.73 | 1.95 | 1.95 | 9.55% | 186,600 |
| Jul 29, 2026 | 1.82 | 1.87 | 1.71 | 1.78 | 1.78 | -5.32% | 81,000 |
| Jul 28, 2026 | 1.88 | 1.93 | 1.78 | 1.88 | 1.88 | -4.08% | 54,200 |
| Jul 27, 2026 | 2.19 | 2.29 | 1.82 | 1.96 | 1.96 | -8.84% | 155,900 |
| Jul 24, 2026 | 2.41 | 2.41 | 2.10 | 2.15 | 2.15 | -11.16% | 95,500 |
| Jul 23, 2026 | 2.41 | 2.48 | 2.25 | 2.42 | 2.42 | -3.97% | 90,800 |
| Jul 22, 2026 | 2.51 | 2.60 | 2.31 | 2.52 | 2.52 | 0.40% | 245,400 |
| Jul 21, 2026 | 2.87 | 2.98 | 2.40 | 2.51 | 2.51 | -8.73% | 308,700 |
| Jul 20, 2026 | 2.77 | 3.13 | 2.56 | 2.75 | 2.75 | -8.64% | 665,300 |
| Jul 17, 2026 | 2.45 | 3.62 | 2.30 | 3.01 | 3.01 | 22.86% | 5,251,100 |
| Jul 16, 2026 | 2.57 | 2.94 | 2.19 | 2.45 | 2.45 | -4.67% | 816,800 |
Page 1 of 198