Standard BioTools Inc. (LAB)
NasdaqGS: LAB
· Real-Time Price · USD
0.79
+0.00 (0.00%)
At close: Aug 12, 2026, 3:59 PM
0.79
+0.00%
After-hours: 4:10 PM
LAB Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | 0.77 | 0.79 | 0.77 | 0.78 | 0.78 | -0.68% | 238,386 |
| Aug 11, 2026 | 0.79 | 0.80 | 0.78 | 0.79 | 0.79 | 0.00% | 449,700 |
| Aug 10, 2026 | 0.80 | 0.81 | 0.77 | 0.79 | 0.79 | -1.25% | 757,200 |
| Aug 7, 2026 | 0.78 | 0.82 | 0.78 | 0.80 | 0.80 | 0.00% | 730,300 |
| Aug 6, 2026 | 0.77 | 0.80 | 0.77 | 0.80 | 0.80 | 2.56% | 1,107,400 |
| Aug 5, 2026 | 0.81 | 0.84 | 0.78 | 0.78 | 0.78 | -4.88% | 2,154,400 |
| Aug 4, 2026 | 0.87 | 0.89 | 0.82 | 0.82 | 0.82 | -5.75% | 1,196,600 |
| Aug 3, 2026 | 0.86 | 0.91 | 0.86 | 0.87 | 0.87 | 0.00% | 1,290,100 |
| Jul 31, 2026 | 0.88 | 0.90 | 0.86 | 0.87 | 0.87 | -3.33% | 1,258,300 |
| Jul 30, 2026 | 0.89 | 0.92 | 0.86 | 0.90 | 0.90 | 3.45% | 3,847,200 |
| Jul 29, 2026 | 0.78 | 0.92 | 0.78 | 0.87 | 0.87 | 10.13% | 3,924,700 |
| Jul 28, 2026 | 0.80 | 0.80 | 0.77 | 0.79 | 0.79 | 2.60% | 3,022,900 |
| Jul 27, 2026 | 0.83 | 0.85 | 0.77 | 0.77 | 0.77 | -7.23% | 1,609,500 |
| Jul 24, 2026 | 0.88 | 0.88 | 0.82 | 0.83 | 0.83 | -5.68% | 994,400 |
| Jul 23, 2026 | 0.80 | 0.88 | 0.80 | 0.88 | 0.88 | 7.32% | 2,976,200 |
| Jul 22, 2026 | 0.88 | 0.90 | 0.80 | 0.82 | 0.82 | -6.82% | 1,651,900 |
| Jul 21, 2026 | 0.85 | 0.89 | 0.84 | 0.88 | 0.88 | 3.53% | 727,800 |
| Jul 20, 2026 | 0.91 | 0.92 | 0.84 | 0.85 | 0.85 | -4.49% | 1,100,000 |
| Jul 17, 2026 | 0.85 | 0.91 | 0.85 | 0.89 | 0.89 | 3.49% | 958,300 |
| Jul 16, 2026 | 0.84 | 0.90 | 0.82 | 0.86 | 0.86 | 2.38% | 2,340,900 |
Page 1 of 195