Kingsoft Cloud Limited (KC)
NasdaqGS: KC
· Real-Time Price · USD
11.62
-0.13 (-1.11%)
At close: Aug 12, 2026, 11:42 AM
KC Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | 11.88 | 11.88 | 11.59 | 11.62 | 11.62 | -1.11% | 260,843 |
| Aug 11, 2026 | 11.83 | 11.88 | 11.70 | 11.75 | 11.75 | -1.76% | 537,300 |
| Aug 10, 2026 | 11.78 | 11.99 | 11.66 | 11.96 | 11.96 | -3.00% | 2,119,500 |
| Aug 7, 2026 | 12.32 | 12.36 | 12.13 | 12.33 | 12.33 | 1.48% | 739,200 |
| Aug 6, 2026 | 12.14 | 12.19 | 11.96 | 12.15 | 12.15 | -2.88% | 973,900 |
| Aug 5, 2026 | 12.91 | 13.05 | 12.43 | 12.51 | 12.51 | -4.36% | 2,455,600 |
| Aug 4, 2026 | 12.80 | 13.14 | 12.64 | 13.08 | 13.08 | 9.92% | 3,528,600 |
| Aug 3, 2026 | 11.55 | 12.40 | 11.51 | 11.90 | 11.90 | 6.73% | 4,040,600 |
| Jul 31, 2026 | 11.07 | 11.20 | 10.79 | 11.15 | 11.15 | 9.96% | 2,401,500 |
| Jul 30, 2026 | 9.82 | 10.16 | 9.71 | 10.14 | 10.14 | 2.42% | 1,002,400 |
| Jul 29, 2026 | 10.19 | 10.33 | 9.88 | 9.90 | 9.90 | -2.08% | 1,264,300 |
| Jul 28, 2026 | 9.76 | 10.15 | 9.75 | 10.11 | 10.11 | 1.81% | 1,150,600 |
| Jul 27, 2026 | 10.01 | 10.02 | 9.74 | 9.93 | 9.93 | 4.86% | 896,200 |
| Jul 24, 2026 | 9.65 | 9.69 | 9.43 | 9.47 | 9.47 | -2.27% | 933,400 |
| Jul 23, 2026 | 9.86 | 9.96 | 9.59 | 9.69 | 9.69 | -0.72% | 870,300 |
| Jul 22, 2026 | 9.97 | 9.97 | 9.72 | 9.76 | 9.76 | -2.89% | 586,700 |
| Jul 21, 2026 | 10.04 | 10.23 | 9.95 | 10.05 | 10.05 | 0.10% | 990,300 |
| Jul 20, 2026 | 9.94 | 10.27 | 9.94 | 10.04 | 10.04 | 5.24% | 867,900 |
| Jul 17, 2026 | 9.53 | 9.65 | 9.29 | 9.54 | 9.54 | -5.17% | 1,784,600 |
| Jul 16, 2026 | 10.53 | 10.53 | 10.03 | 10.06 | 10.06 | 0.30% | 1,992,800 |
Page 1 of 79