KB Financial Group Inc. (KB)
: KB
· Real-Time Price · USD
119.89
-0.06 (-0.05%)
At close: Aug 14, 2026, 3:59 PM
122.29
+1.95%
After-hours: 7:46 PM
KB Financial Income Statement
Financials in USD. Fiscal year is Jan '25 - Dec '25.
| Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
| Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
| 21.23T | 20.1T | 19.45T | 16.41T | |
| 5.83T | 5.08T | 4.59T | 4.11T | |
| 15.41K | 12.88K | 11.58K | 10.96K | |
| 15.26K | 12.73K | 11.31K | 10.71K | |
| 8.18T | 6.99T | 6.12T | 5.39T | |
| 6.33T | 6.08T | 5.85T | 5.82T | |
| 235.1B | 230.66B | 230.19B | 236.96B | |
| -462.86B | -1.03T | -311.7B | 12.99B | |
| 29.16T | 30.49T | 29.14T | 20.79T | |
| 16.08T | 17.66T | 16.96T | 9.24T | |
| 2.34T | 1.96T | 1.59T | 1.5T | |
| 914.69B | 916.3B | 865.93B | 878.84B | |
| 365.4M | 378.77M | 384.03M | 389.63M | |
| 368.96M | 383.37M | 393.33M | 410.54M |
