CSW Industrials Inc. (CSW)
NYSE: CSW
· Real-Time Price · USD
345.15
+2.22 (0.65%)
At close: Aug 14, 2026, 3:59 PM
345.15
+0.00%
After-hours: 7:34 PM
Dividends
CSW has a dividend yield of 0.33% and paid $1.14 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Jul 31, 2026.
0.33%
1.14
Jul 31, 2026
Quarterly
15.18%
11.76%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jul 31, 2026 | $0.300 | n/a | n/a | n/a |
| Apr 24, 2026 | $0.300 | n/a | n/a | n/a |
| Jan 30, 2026 | $0.270 | n/a | n/a | n/a |
| Oct 31, 2025 | $0.270 | n/a | n/a | n/a |
| Jul 25, 2025 | $0.270 | n/a | n/a | n/a |
| Apr 25, 2025 | $0.270 | n/a | n/a | n/a |
| Jan 31, 2025 | $0.240 | n/a | n/a | n/a |
| Oct 25, 2024 | $0.240 | n/a | n/a | n/a |
| Jul 26, 2024 | $0.210 | n/a | n/a | n/a |
| Apr 25, 2024 | $0.210 | n/a | n/a | n/a |
| Jan 25, 2024 | $0.190 | n/a | n/a | n/a |
| Oct 26, 2023 | $0.190 | n/a | n/a | n/a |
| Jul 27, 2023 | $0.190 | n/a | n/a | n/a |
| Apr 27, 2023 | $0.190 | n/a | n/a | n/a |
| Jan 26, 2023 | $0.170 | n/a | n/a | n/a |
| Oct 28, 2022 | $0.170 | n/a | n/a | n/a |
| Jul 28, 2022 | $0.170 | n/a | n/a | n/a |
| Apr 28, 2022 | $0.170 | n/a | n/a | n/a |
| Jan 28, 2022 | $0.150 | n/a | n/a | n/a |
| Oct 28, 2021 | $0.150 | n/a | n/a | n/a |
Page 1 of 2
* Dividend amounts are adjusted for stock splits when applicable.
