Canadian Solar Inc. (CSIQ)
NasdaqGS: CSIQ
· Real-Time Price · USD
15.76
-0.12 (-0.76%)
At close: Aug 12, 2026, 3:31 PM
CSIQ Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | 16.47 | 16.48 | 15.69 | 15.76 | 15.76 | -0.76% | 803,585 |
| Aug 11, 2026 | 15.95 | 16.19 | 15.60 | 15.88 | 15.88 | 1.79% | 1,589,100 |
| Aug 10, 2026 | 15.91 | 15.91 | 15.42 | 15.60 | 15.60 | -1.95% | 1,305,400 |
| Aug 7, 2026 | 15.70 | 16.34 | 15.06 | 15.91 | 15.91 | 2.84% | 1,810,100 |
| Aug 6, 2026 | 15.24 | 15.88 | 14.80 | 15.47 | 15.47 | 0.45% | 2,151,900 |
| Aug 5, 2026 | 15.91 | 15.97 | 15.26 | 15.40 | 15.40 | -6.04% | 2,024,700 |
| Aug 4, 2026 | 15.79 | 16.43 | 15.56 | 16.39 | 16.39 | 5.61% | 1,801,400 |
| Aug 3, 2026 | 15.08 | 16.46 | 14.95 | 15.52 | 15.52 | 2.92% | 1,911,500 |
| Jul 31, 2026 | 15.13 | 15.22 | 14.41 | 15.08 | 15.08 | 2.17% | 1,766,100 |
| Jul 30, 2026 | 14.39 | 14.85 | 14.17 | 14.76 | 14.76 | 7.58% | 2,079,500 |
| Jul 29, 2026 | 13.91 | 14.32 | 13.42 | 13.72 | 13.72 | 0.44% | 1,886,400 |
| Jul 28, 2026 | 13.40 | 13.76 | 12.85 | 13.66 | 13.66 | -0.94% | 1,877,300 |
| Jul 27, 2026 | 13.74 | 14.08 | 13.24 | 13.79 | 13.79 | 3.30% | 2,346,800 |
| Jul 24, 2026 | 14.68 | 14.68 | 13.25 | 13.35 | 13.35 | -9.12% | 2,804,000 |
| Jul 23, 2026 | 15.49 | 15.79 | 14.57 | 14.69 | 14.69 | -4.61% | 1,452,600 |
| Jul 22, 2026 | 15.89 | 16.21 | 15.39 | 15.40 | 15.40 | 0.20% | 1,892,500 |
| Jul 21, 2026 | 15.54 | 15.91 | 15.02 | 15.37 | 15.37 | 1.12% | 2,711,200 |
| Jul 20, 2026 | 15.15 | 15.25 | 14.31 | 15.20 | 15.20 | 1.67% | 1,844,600 |
| Jul 17, 2026 | 14.35 | 15.45 | 14.20 | 14.95 | 14.95 | 1.42% | 2,582,000 |
| Jul 16, 2026 | 15.64 | 15.66 | 14.46 | 14.74 | 14.74 | -6.94% | 2,093,500 |
Page 1 of 249