ZW Data Action Technologi... (CNET)
NasdaqCM: CNET
· Real-Time Price · USD
1.29
+0.00 (0.00%)
At close: Aug 14, 2026, 3:59 PM
1.29
+0.00%
After-hours: 4:04 PM
CNET Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 14, 2026 | 1.30 | 1.35 | 1.29 | 1.29 | 1.29 | 0.00% | 3,500 |
| Aug 13, 2026 | 1.36 | 1.40 | 1.24 | 1.29 | 1.29 | -3.01% | 23,400 |
| Aug 12, 2026 | 1.44 | 1.46 | 1.33 | 1.33 | 1.33 | 0.76% | 3,400 |
| Aug 11, 2026 | 1.41 | 1.41 | 1.32 | 1.32 | 1.32 | 0.00% | 3,500 |
| Aug 10, 2026 | 1.45 | 1.45 | 1.26 | 1.32 | 1.32 | -5.04% | 33,900 |
| Aug 7, 2026 | 1.45 | 1.47 | 1.34 | 1.39 | 1.39 | 0.72% | 15,600 |
| Aug 6, 2026 | 1.44 | 1.44 | 1.31 | 1.38 | 1.38 | -4.17% | 11,500 |
| Aug 5, 2026 | 1.42 | 1.58 | 1.37 | 1.44 | 1.44 | -0.69% | 84,700 |
| Aug 4, 2026 | 1.55 | 1.66 | 1.44 | 1.45 | 1.45 | -7.05% | 46,800 |
| Aug 3, 2026 | 1.56 | 1.61 | 1.30 | 1.56 | 1.56 | -2.50% | 86,400 |
| Jul 31, 2026 | 1.70 | 1.77 | 1.31 | 1.60 | 1.60 | -6.98% | 81,200 |
| Jul 30, 2026 | 1.60 | 1.86 | 1.51 | 1.72 | 1.72 | 11.69% | 115,000 |
| Jul 29, 2026 | 1.24 | 1.54 | 1.18 | 1.54 | 1.54 | 9.22% | 221,000 |
| Jul 28, 2026 | 1.00 | 1.48 | 0.96 | 1.41 | 1.41 | 41.00% | 3,248,100 |
| Jul 27, 2026 | 0.80 | 1.15 | 0.73 | 1.00 | 1.00 | 26.58% | 933,100 |
| Jul 24, 2026 | 1.01 | 1.70 | 0.64 | 0.79 | 0.79 | -13.19% | 5,693,900 |
| Jul 23, 2026 | 0.95 | 0.97 | 0.91 | 0.91 | 0.91 | -5.21% | 8,800 |
| Jul 22, 2026 | 1.10 | 1.10 | 0.90 | 0.96 | 0.96 | -13.51% | 7,300 |
| Jul 21, 2026 | 1.02 | 1.16 | 0.91 | 1.11 | 1.11 | 9.90% | 77,500 |
| Jul 20, 2026 | 0.91 | 1.06 | 0.91 | 1.01 | 1.01 | 12.22% | 6,700 |
Page 1 of 214
