BlackRock Utilities Infra... (BUI)
NYSE: BUI
· Real-Time Price · USD
27.24
+0.32 (1.19%)
At close: Aug 12, 2026, 3:59 PM
27.35
+0.40%
After-hours: 7:34 PM
Dividends
BUI has a dividend yield of 9.69% and paid $2.64 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Jul 15, 2026.
9.69%
2.64
Jul 15, 2026
Monthly
35.63%
72.1%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jul 15, 2026 | $0.154 | n/a | n/a | n/a |
| Jun 15, 2026 | $0.136 | n/a | n/a | n/a |
| May 15, 2026 | $0.136 | n/a | n/a | n/a |
| Apr 15, 2026 | $0.136 | n/a | n/a | n/a |
| Mar 13, 2026 | $0.136 | n/a | n/a | n/a |
| Feb 13, 2026 | $0.133 | n/a | n/a | n/a |
| Jan 20, 2026 | $0.133 | n/a | n/a | n/a |
| Dec 22, 2025 | $1.145 | n/a | n/a | n/a |
| Nov 14, 2025 | $0.133 | n/a | n/a | n/a |
| Oct 15, 2025 | $0.133 | n/a | n/a | n/a |
| Sep 15, 2025 | $0.133 | n/a | n/a | n/a |
| Aug 15, 2025 | $0.133 | n/a | n/a | n/a |
| Jul 15, 2025 | $0.133 | n/a | n/a | n/a |
| Jun 13, 2025 | $0.133 | n/a | n/a | n/a |
| May 15, 2025 | $0.133 | n/a | n/a | n/a |
| Apr 15, 2025 | $0.133 | n/a | n/a | n/a |
| Mar 14, 2025 | $0.133 | n/a | n/a | n/a |
| Feb 14, 2025 | $0.133 | n/a | n/a | n/a |
| Jan 15, 2025 | $0.133 | n/a | n/a | n/a |
| Dec 16, 2024 | $0.133 | n/a | n/a | n/a |
Page 1 of 8
* Dividend amounts are adjusted for stock splits when applicable.