Aeries Technology Inc (AERT)
NasdaqCM: AERT
· Real-Time Price · USD
6.94
-0.13 (-1.84%)
At close: Aug 12, 2026, 1:11 PM
AERT Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | 6.95 | 7.00 | 6.88 | 6.94 | 6.94 | -1.84% | 4,880 |
| Aug 11, 2026 | 7.14 | 7.14 | 6.75 | 7.07 | 7.07 | 0.14% | 22,700 |
| Aug 10, 2026 | 7.13 | 7.15 | 6.50 | 7.06 | 7.06 | 0.28% | 44,500 |
| Aug 7, 2026 | 6.94 | 7.04 | 6.40 | 7.04 | 7.04 | 1.29% | 8,900 |
| Aug 6, 2026 | 6.51 | 7.14 | 6.40 | 6.95 | 6.95 | 8.59% | 19,000 |
| Aug 5, 2026 | 6.58 | 6.58 | 6.35 | 6.40 | 6.40 | -1.54% | 3,900 |
| Aug 4, 2026 | 6.54 | 6.89 | 6.33 | 6.50 | 6.50 | -0.91% | 8,600 |
| Aug 3, 2026 | 6.55 | 6.58 | 6.37 | 6.56 | 6.56 | 4.96% | 6,400 |
| Jul 31, 2026 | 6.33 | 6.59 | 6.25 | 6.25 | 6.25 | -2.65% | 2,600 |
| Jul 30, 2026 | 6.68 | 6.68 | 6.25 | 6.42 | 6.42 | 2.72% | 24,300 |
| Jul 29, 2026 | 6.19 | 6.68 | 6.00 | 6.25 | 6.25 | -1.57% | 12,600 |
| Jul 28, 2026 | 6.25 | 6.50 | 6.25 | 6.35 | 6.35 | -1.70% | 5,200 |
| Jul 27, 2026 | 6.46 | 6.74 | 6.25 | 6.46 | 6.46 | -1.67% | 6,200 |
| Jul 24, 2026 | 6.94 | 6.94 | 6.35 | 6.57 | 6.57 | 1.70% | 29,400 |
| Jul 23, 2026 | 6.69 | 7.03 | 6.36 | 6.46 | 6.46 | -5.69% | 12,000 |
| Jul 22, 2026 | 6.27 | 7.08 | 6.25 | 6.85 | 6.85 | 1.63% | 24,900 |
| Jul 21, 2026 | 6.99 | 7.17 | 6.26 | 6.74 | 6.74 | 2.74% | 60,700 |
| Jul 20, 2026 | 6.48 | 6.56 | 6.38 | 6.56 | 6.56 | 0.92% | 11,400 |
| Jul 17, 2026 | 6.38 | 7.01 | 6.38 | 6.50 | 6.50 | -4.20% | 15,600 |
| Jul 16, 2026 | 6.74 | 7.15 | 6.62 | 6.79 | 6.79 | 7.87% | 31,100 |
Page 1 of 59