S&P 500 Index Stocks List
Total Stocks
500
Total Market Cap
$74.8T
Median Market Cap
$46.9B
Today's breadth
133 up · 364 down
Top by Market Cap
Sector mix
Technology 85
Industrials 75
Financial Services 70
Healthcare 59
Consumer Cyclical 54
Consumer Defensive 33
Today's gainers
Today's losers
The S&P 500 is a stock market index tracking the stock performance of 500 of the largest companies listed on U.S. stock exchanges. It is one of the most commonly followed equity indices.
500 Stocks
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| NVIDIA Corporat... | 5.45T | 225.01 | -0.07% | - | |
| Apple Inc. | 4.46T | 305.59 | -0.11% | 466.82B | |
| Alphabet Inc. | 4.21T | 344.00 | -0.55% | 445.87B | |
| Alphabet Inc. | 4.18T | 341.45 | -0.61% | 445.87B | |
| Microsoft Corpo... | 3.57T | 480.35 | -3.04% | 331.84B | |
| Amazon.com, Inc... | 2.82T | 261.31 | -0.51% | 775.68B | |
| Broadcom Inc. | 1.87T | 392.43 | -0.14% | 75.46B | |
| Meta Platforms,... | 1.45T | 568.97 | -3.54% | 228.25B | |
| Tesla, Inc. | 1.34T | 339.30 | -0.87% | 103.62B | |
| Micron Technolo... | 1.14T | 1011.75 | +4.13% | 90.27B | |
| Berkshire Hatha... | 1.07T | 498.23 | -1.15% | 384.69B | |
| Eli Lilly and C... | 1.06T | 1183.16 | +0.25% | - | |
| JPMorgan Chase ... | 959.5B | 360.96 | -0.52% | 186.33B | |
| Walmart Inc. | 909.85B | 114.33 | -0.82% | 725.3B | |
| Advanced Micro ... | 826.03B | 506.00 | -1.63% | 41.31B | |
| Visa Inc. | 669.97B | 358.84 | -1.46% | 44.49B | |
| ExxonMobil Hold... | 663.91B | 161.46 | +0.85% | 361.06B | |
| Johnson & Johns... | 632.29B | 262.37 | +0.78% | 97.93B | |
| Intel Corporati... | 547.06B | 103.49 | +0.97% | - | |
| Mastercard Inco... | 492.55B | 562.26 | -1.23% | 35.08B |
Page 1 of 25
