Viking Global Investors LP
CIK Number: 0001103804
Filing Date: May 15, 2026
| Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
| VISA INC | 362.82 | +0.60% | 6.33M | +58.83% | 1.91B | - | 5.35% | Share | |
| TAIWAN SEMICOND... | 422.06 | +0.86% | 4.47M | -9.15% | 1.51B | - | 4.22% | Share | |
| SCHWAB CHARLES ... | 107.70 | -0.27% | 14.66M | +5.71% | 1.38B | - | 3.86% | Share | |
| DISNEY WALT CO | 103.53 | +0.34% | 13.3M | +18.81% | 1.28B | - | 3.59% | Share | |
| FORTIVE CORP | 61.68 | -0.11% | 22.48M | +16.91% | 1.24B | - | 3.48% | Share | |
| AIR PRODUCTS AN... | 309.31 | +0.37% | 4.1M | -14.19% | 1.19B | - | 3.33% | Share | |
| MCDONALDS CORP | 274.15 | +0.16% | 3.63M | +0.16% | 1.13B | - | 3.15% | Share | |
| SHERWIN WILLIAM... | 364.42 | +0.47% | 3.11M | -1.88% | 997.8M | - | 2.79% | Share | |
| TESLA INC | 332.81 | +0.58% | 2.49M | +46.70% | 926.98M | - | 2.59% | Share | |
| APPLE INC | 304.91 | -1.09% | 3.59M | - | 911.88M | - | 2.55% | Share | |
| BRIDGEBIO PHARM... | 83.70 | -1.15% | 11.84M | -17.73% | 879.42M | - | 2.46% | Share | |
| CARVANA CO | 72.00 | -2.91% | 2.78M | +161.89% | 873.99M | - | 2.44% | Share | |
| MICROSOFT CORP | 503.81 | -0.44% | 2.31M | -28.23% | 854.89M | - | 2.39% | Share | |
| THERMO FISHER S... | 605.00 | +0.89% | 1.67M | +110.29% | 819.88M | - | 2.29% | Share | |
| JPMORGAN CHASE ... | 362.04 | +0.63% | 2.7M | +41.87% | 795.41M | - | 2.23% | Share | |
| CSX CORP | 49.94 | -0.36% | 18.68M | +35.18% | 766.73M | - | 2.14% | Share | |
| INTERCONTINENTA... | 151.25 | +0.47% | 4.84M | +0.70% | 760.75M | - | 2.13% | Share | |
| LENNOX INTL INC | 430.83 | +1.78% | 1.57M | +153.08% | 729.81M | - | 2.04% | Share | |
| ALPHABET INC | 343.80 | -3.84% | 2.4M | -10.14% | 688.95M | - | 1.93% | Share | |
| FEDEX CORP | 322.43 | -0.82% | 1.93M | - | 688.2M | - | 1.93% | Share |
Page 1 of 4