Motley Fool Capital Effic... (TMFE)
Cboe US: TMFE
· Real-Time Price · USD
30.87
-0.12 (-0.39%)
At close: Aug 12, 2026, 12:10 PM
TMFE Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | 30.98 | 30.98 | 30.86 | 30.87 | 30.87 | -0.38% | 10,782 |
| Aug 11, 2026 | 31.11 | 31.19 | 30.98 | 30.99 | 30.99 | -0.42% | 4,700 |
| Aug 10, 2026 | 30.90 | 31.12 | 30.90 | 31.12 | 31.12 | 0.47% | 20,400 |
| Aug 7, 2026 | 30.68 | 31.00 | 30.68 | 30.97 | 30.97 | 0.97% | 4,700 |
| Aug 6, 2026 | 30.73 | 30.73 | 30.65 | 30.68 | 30.68 | -0.55% | 11,200 |
| Aug 5, 2026 | 31.17 | 31.17 | 30.81 | 30.85 | 30.85 | -0.17% | 900 |
| Aug 4, 2026 | 30.53 | 30.95 | 30.53 | 30.90 | 30.90 | 1.25% | 14,200 |
| Aug 3, 2026 | 30.65 | 30.65 | 30.45 | 30.52 | 30.52 | 1.27% | 14,900 |
| Jul 31, 2026 | 29.93 | 30.14 | 29.89 | 30.14 | 30.14 | 0.84% | 7,200 |
| Jul 30, 2026 | 29.84 | 29.89 | 29.64 | 29.89 | 29.89 | -0.24% | 6,300 |
| Jul 29, 2026 | 29.93 | 30.30 | 29.90 | 29.96 | 29.96 | -0.14% | 1,400 |
| Jul 28, 2026 | 29.88 | 30.06 | 29.82 | 30.00 | 30.00 | 1.53% | 6,000 |
| Jul 27, 2026 | 29.34 | 29.61 | 29.25 | 29.55 | 29.55 | 1.28% | 20,300 |
| Jul 24, 2026 | 29.12 | 29.36 | 29.11 | 29.18 | 29.18 | 0.69% | 12,200 |
| Jul 23, 2026 | 29.02 | 29.02 | 28.86 | 28.98 | 28.98 | -1.61% | 7,300 |
| Jul 22, 2026 | 29.76 | 29.76 | 29.42 | 29.45 | 29.45 | -0.94% | 28,800 |
| Jul 21, 2026 | 29.78 | 29.78 | 29.70 | 29.73 | 29.73 | -0.56% | 7,000 |
| Jul 20, 2026 | 30.10 | 30.10 | 29.90 | 29.90 | 29.90 | -0.43% | 3,900 |
| Jul 17, 2026 | 30.14 | 30.20 | 30.00 | 30.03 | 30.03 | -1.48% | 4,100 |
| Jul 16, 2026 | 30.21 | 30.51 | 30.21 | 30.48 | 30.48 | 0.68% | 5,000 |
Page 1 of 58