Calamos Antetokounmpo Glo... (SROI)
NYSEArca: SROI
· Echtzeitkurs · USD
38.27
+0.10 (0.26%)
Zum Schluss: Aug 12, 2026, 1:53 PM
Calamos Antetokounmpo Global Sustainable Equities ETF (SROI) ETF Price, Holdings & Analysis
0.26% (1D)
| Geld | 38.26 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 18.78 Mio |
| NAV | 38.04 |
| Beta | 1.02 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | k.A. |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Feb 2, 2023 |
| Brief | 0 |
| Volumen | 612 |
| Ø Vol. (20D) | 491 |
| Eröffnung | 38.33 |
| Vortagesschluss | 38.17 |
| Tagesspanne | 38.26 - 38.33 |
| 52-Wk Range | 31.69 - 38.55 |
| Positionen | k.A. |
| Kostenquote | 0.95% |
Über SROI
The fund is an actively managed exchange-traded fund ("ETF") that does not seek to replicate the performance of a specified index. The fund will, under normal circumstances, invest at least 80% of its net assets (plus borrowings for investment purposes, if any) in equity securities of companies in developed markets (including the U.S.) and emerging markets (including frontier market countries) that, in the view of Calamos Advisors LLC's ("Calamos Advisors") investment team (the "Team"), have above average growth potential and meet the sustainable investment criteria.
Anlageklasse Equity
Tickersymbol SROI
Auflagedatum Feb 2, 2023
Anbieter Calamos
Website Fonds-Homepage
Börse NYSEArca
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Technology | 34.52% |
| Industrials | 18.29% |
| Financial Services | 12.37% |
| Consumer Cyclical | 8.34% |
| Communication Services | 7.70% |
Top 10 Positionen 32.62% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Alphabet Inc Class A | GOOGL | 6.32% |
| Nvidia Corp | NVDA | 4.36% |
| Taiwan Semiconductor... | TSM | 3.94% |
| Apple Inc | AAPL | 3.57% |
| Microsoft Corp | MSFT | 3.09% |
| Sk Hynix Inc | 000660.KS | 2.87% |
| Applied Materials In... | AMAT | 2.48% |
| Amazon.com Inc | AMZN | 2.48% |
| Broadcom Inc | AVGO | 1.88% |
| Infineon Technologie... | IFX.DE | 1.63% |
Dividenden Dividendenrendite 0.53%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Dec 12, 2025 | $0.2010 | k.A. |
| Dec 23, 2024 | $0.1980 | k.A. |
| Dec 21, 2023 | $0.2500 | k.A. |