Direxion Daily S&P 500 Bu... (SPUU)
NYSEArca: SPUU
· Precio en tiempo real · USD
230.58
-0.95 (-0.41%)
Al cierre: Aug 14, 2026, 3:59 PM
230.58
+0.00%
Fuera de horario: 7:34 PM
Direxion Daily S&P 500 Bull 2X Shares (SPUU) ETF Price, Holdings & Analysis
-0.41% (1D)
| Precio de compra | 230.5 |
| Capitalización de mercado | n/a |
| AUM | 263.89M |
| NAV | 231.57 |
| Beta | 2.04 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 27.08 |
| Acciones en circulación | n/a |
| Fecha de inicio | May 28, 2014 |
| Precio de venta | 231.09 |
| Volumen | 5,759 |
| Volumen medio (20D) | 21,459 |
| Abierto | 232.00 |
| Cierre anterior | 231.53 |
| Rango del día | 230.44 - 231.84 |
| Rango de 52 semanas | 154.85 - 232.39 |
| Participaciones | n/a |
| Relación de gastos | 0.60% |
Acerca de SPUU
The fund, under normal circumstances, invests at least 80% of its net assets (plus borrowing for investment purposes) in financial instruments, such as swap agreements, securities of the index, and exchange-traded funds ("ETFs") that track the index, that, in combination, provide 2X daily leveraged exposure to the index, consistent with the fund's investment objective. The fund is non-diversified.
Clase de activo Equity
Símbolo bursátil SPUU
Fecha de inicio May 28, 2014
Proveedor Direxion Funds
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 37.40% |
| Financial Services | 12.24% |
| Communication Services | 9.91% |
| Consumer Cyclical | 9.57% |
| Healthcare | 9.10% |
Dividendos Rendimiento de dividendos 1.15%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 23, 2026 | $0.3120 | n/a |
| Mar 24, 2026 | $0.3220 | n/a |
| Dec 23, 2025 | $0.1020 | n/a |
| Dec 10, 2025 | $1.9060 | n/a |
| Sep 23, 2025 | $0.2400 | n/a |
