SP Funds S&P 500 Sharia I... (SPUS)
NYSEArca: SPUS
· Real-Time Price · USD
59.44
+0.33 (0.56%)
At close: Aug 13, 2026, 3:59 PM
59.54
+0.17%
After-hours: 7:55 PM
Dividends
SPUS has a dividend yield of 0.51% and paid $0.31 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Jul 27, 2026.
0.51%
0.31
Jul 27, 2026
Monthly
n/a
0.99%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jul 27, 2026 | $0.026 | n/a | n/a | n/a |
| Jun 25, 2026 | $0.026 | n/a | n/a | n/a |
| May 27, 2026 | $0.026 | n/a | n/a | n/a |
| Apr 24, 2026 | $0.026 | n/a | n/a | n/a |
| Mar 24, 2026 | $0.026 | n/a | n/a | n/a |
| Feb 20, 2026 | $0.026 | n/a | n/a | n/a |
| Jan 23, 2026 | $0.026 | n/a | n/a | n/a |
| Dec 26, 2025 | $0.020 | n/a | n/a | n/a |
| Nov 25, 2025 | $0.026 | n/a | n/a | n/a |
| Oct 27, 2025 | $0.026 | n/a | n/a | n/a |
| Sep 25, 2025 | $0.026 | n/a | n/a | n/a |
| Aug 26, 2025 | $0.026 | n/a | n/a | n/a |
| Jul 25, 2025 | $0.026 | n/a | n/a | n/a |
| Jun 25, 2025 | $0.026 | n/a | n/a | n/a |
| May 28, 2025 | $0.026 | n/a | n/a | n/a |
| Apr 24, 2025 | $0.026 | n/a | n/a | n/a |
| Mar 25, 2025 | $0.026 | n/a | n/a | n/a |
| Feb 27, 2025 | $0.026 | n/a | n/a | n/a |
| Jan 27, 2025 | $0.026 | n/a | n/a | n/a |
| Dec 27, 2024 | $0.017 | n/a | n/a | n/a |
Page 1 of 4
* Dividend amounts are adjusted for stock splits when applicable.