Direxion Daily S&P 500 Be... (SPDN)
NYSEArca: SPDN
· Real-Time Price · USD
8.40
+0.01 (0.12%)
At close: Aug 14, 2026, 3:59 PM
8.42
+0.18%
After-hours: 7:54 PM
Dividends
SPDN has a dividend yield of 3.46% and paid $0.29 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Jun 23, 2026.
3.46%
0.29
Jun 23, 2026
Quarterly
n/a
-41.45%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jun 23, 2026 | $0.070 | n/a | n/a | n/a |
| Mar 24, 2026 | $0.052 | n/a | n/a | n/a |
| Dec 23, 2025 | $0.075 | n/a | n/a | n/a |
| Sep 23, 2025 | $0.094 | n/a | n/a | n/a |
| Jun 24, 2025 | $0.135 | n/a | n/a | n/a |
| Mar 25, 2025 | $0.079 | n/a | n/a | n/a |
| Dec 23, 2024 | $0.137 | n/a | n/a | n/a |
| Sep 24, 2024 | $0.146 | n/a | n/a | n/a |
| Jun 25, 2024 | $0.163 | n/a | n/a | n/a |
| Mar 19, 2024 | $0.140 | n/a | n/a | n/a |
| Dec 21, 2023 | $0.212 | n/a | n/a | n/a |
| Sep 19, 2023 | $0.205 | n/a | n/a | n/a |
| Jun 21, 2023 | $0.265 | n/a | n/a | n/a |
| Mar 21, 2023 | $0.094 | n/a | n/a | n/a |
| Dec 20, 2022 | $0.133 | n/a | n/a | n/a |
| Sep 20, 2022 | $0.025 | n/a | n/a | n/a |
| Mar 24, 2020 | $0.018 | n/a | n/a | n/a |
| Dec 23, 2019 | $0.074 | n/a | n/a | n/a |
| Sep 24, 2019 | $0.111 | n/a | n/a | n/a |
| Jun 25, 2019 | $0.122 | n/a | n/a | n/a |
Page 1 of 2
* Dividend amounts are adjusted for stock splits when applicable.
