Mohr Sector Nav ETF (SNAV)
Cboe US: SNAV
· Precio en tiempo real · USD
39.17
+0.05 (0.13%)
Al cierre: Aug 12, 2026, 3:50 PM
39.17
-0.14%
Fuera de horario: 4:10 PM
Mohr Sector Nav ETF (SNAV) ETF Price, Holdings & Analysis
0.13% (1D)
| Precio de compra | 39.22 |
| Capitalización de mercado | n/a |
| AUM | 29.47M |
| NAV | 39.15 |
| Beta | 0.87 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 24.37 |
| Acciones en circulación | n/a |
| Fecha de inicio | Jan 10, 2023 |
| Precio de venta | 39.23 |
| Volumen | 715 |
| Volumen medio (20D) | 2,712 |
| Abierto | 39.12 |
| Cierre anterior | 39.12 |
| Rango del día | 39.17 - 39.23 |
| Rango de 52 semanas | 32.99 - 39.25 |
| Participaciones | n/a |
| Relación de gastos | 1.59% |
Acerca de SNAV
The fund is an actively managed exchange traded fund that is managed by the adviser and designed for investors looking for long-term growth and who can tolerate full market risk that can result in large principal value fluctuations. The adviser seeks to achieve the fund’s investment objective by using a tactical approach to invest in the various industry sectors that are found in the S&P 500 Index.
Clase de activo Equity
Símbolo bursátil SNAV
Fecha de inicio Jan 10, 2023
Proveedor Mohrfunds
Sitio web Página de inicio del fondo
Intercambio Cboe US
Sectores principales
| Sector | % en peso |
|---|---|
| Healthcare | 22.03% |
| Technology | 19.05% |
| Consumer Cyclical | 14.33% |
| Communication Services | 11.14% |
| Utilities | 9.24% |
Las 10 principales participaciones 100.00% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Invesco S&P 500® Equ... | RSP | 27.29% |
| State Street® Spdr® ... | SPY | 12.18% |
| Vanguard Information... | VGT | 10.01% |
| Vanguard Consumer Di... | VCR | 9.39% |
| State Street® Commse... | XLC | 8.83% |
| State Street®hlthcrs... | XLV | 8.76% |
| Vanguard Health Care... | VHT | 8.75% |
| State Street®matsels... | XLB | 7.46% |
| State Street®utilsel... | XLU | 7.33% |
| Schwab US Large-cap ... | SCHX | 0.00% |
Dividendos Rendimiento de dividendos 3.03%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Dec 17, 2024 | $0.2850 | n/a |
| Dec 19, 2023 | $0.9030 | n/a |