T-REX 2X Inverse DRAM Dai... (RAMZ)
Cboe US: RAMZ
· Real-Time Price · USD
19.13
-3.33 (-14.83%)
At close: Aug 12, 2026, 3:59 PM
19.22
+0.47%
After-hours: 7:53 PM
Greeks
Monitor Delta, Gamma, Theta, and Vega for RAMZ across strikes and expirations to gauge options exposure.
Delta by Strike
| Strike | Delta | Gamma | Theta | Vega | Rho | Charm | Vanna | Vomma |
|---|---|---|---|---|---|---|---|---|
| 15.00 | -0.1109 | 0.0450 | -0.0494 | 0.0054 | -0.0005 | 0.0118 | -0.0013 | 0.0000 |
| 16.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 17.00 | 0.7619 | 0.0838 | -0.0728 | 0.0088 | 0.0026 | 0.0099 | -0.0012 | 0.0000 |
| 18.00 | 0.6598 | 0.0972 | -0.0875 | 0.0104 | 0.0023 | 0.0047 | -0.0006 | 0.0000 |
| 20.00 | 0.4603 | 0.0979 | -0.1014 | 0.0112 | 0.0016 | -0.0079 | 0.0009 | 0.0000 |
| 21.00 | -0.6433 | 0.0984 | -0.0867 | 0.0106 | -0.0033 | -0.0134 | 0.0016 | 0.0000 |
| 23.00 | 0.2247 | 0.0737 | -0.0766 | 0.0085 | 0.0008 | -0.0183 | 0.0020 | 0.0000 |
| 24.00 | -0.6337 | 0.1245 | -0.1393 | 0.0150 | -0.0039 | -0.0376 | 0.0040 | 0.0001 |
| 26.00 | 0.0651 | 0.0349 | -0.029 | 0.0036 | 0.0003 | -0.0136 | 0.0017 | 0.0001 |
| 27.00 | 0.1061 | 0.0383 | -0.0551 | 0.0052 | 0.0004 | -0.0172 | 0.0016 | 0.0001 |
| 28.00 | 0.0868 | 0.0324 | -0.0484 | 0.0045 | 0.0003 | -0.016 | 0.0015 | 0.0001 |
| 30.00 | 0.0780 | 0.0265 | -0.0503 | 0.0041 | 0.0003 | -0.0156 | 0.0013 | 0.0001 |
| 31.00 | 0.0747 | 0.0244 | -0.0512 | 0.0040 | 0.0003 | -0.0154 | 0.0012 | 0.0001 |
| 32.00 | 0.0718 | 0.0226 | -0.052 | 0.0039 | 0.0003 | -0.0153 | 0.0011 | 0.0001 |
| 33.00 | -0.8918 | 0.0369 | -0.0779 | 0.0062 | -0.0068 | -0.0262 | 0.0020 | 0.0001 |
| 38.00 | -0.9123 | 0.0267 | -0.0765 | 0.0053 | -0.008 | -0.024 | 0.0016 | 0.0001 |
Page 1 of 1