ProShares UltraShort 7-10... (PST)
NYSEArca: PST
· Real-Time Price · USD
23.45
+0.13 (0.56%)
At close: Aug 14, 2026, 3:55 PM
23.45
+0.00%
After-hours: 6:12 PM
Dividends
PST has a dividend yield of 2.80% and paid $0.66 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Jun 24, 2026.
2.80%
0.66
Jun 24, 2026
Quarterly
n/a
-20.07%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jun 24, 2026 | $0.137 | n/a | n/a | n/a |
| Mar 25, 2026 | $0.108 | n/a | n/a | n/a |
| Dec 24, 2025 | $0.201 | n/a | n/a | n/a |
| Sep 24, 2025 | $0.211 | n/a | n/a | n/a |
| Jun 25, 2025 | $0.191 | n/a | n/a | n/a |
| Mar 26, 2025 | $0.166 | n/a | n/a | n/a |
| Dec 23, 2024 | $0.244 | n/a | n/a | n/a |
| Sep 25, 2024 | $0.221 | n/a | n/a | n/a |
| Jun 26, 2024 | $0.235 | n/a | n/a | n/a |
| Mar 20, 2024 | $0.164 | n/a | n/a | n/a |
| Dec 20, 2023 | $0.290 | n/a | n/a | n/a |
| Sep 20, 2023 | $0.210 | n/a | n/a | n/a |
| Jun 21, 2023 | $0.194 | n/a | n/a | n/a |
| Mar 22, 2023 | $0.125 | n/a | n/a | n/a |
| Dec 22, 2022 | $0.004 | n/a | n/a | n/a |
| Mar 25, 2020 | $0.017 | n/a | n/a | n/a |
| Dec 24, 2019 | $0.090 | n/a | n/a | n/a |
| Sep 25, 2019 | $0.097 | n/a | n/a | n/a |
| Jun 25, 2019 | $0.102 | n/a | n/a | n/a |
| Mar 20, 2019 | $0.064 | n/a | n/a | n/a |
Page 1 of 2
* Dividend amounts are adjusted for stock splits when applicable.
