PGIM Nasdaq-100 Buffer 12... (PQJL)
NasdaqGM: PQJL
· Real-Time Price · USD
31.12
+0.24 (0.78%)
At close: Aug 12, 2026, 3:20 PM
PQJL Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | 31.08 | 31.12 | 31.08 | 31.12 | 31.12 | 0.62% | 1,753 |
| Aug 11, 2026 | 30.94 | 30.94 | 30.88 | 30.93 | 30.93 | -0.19% | 800 |
| Aug 10, 2026 | 31.16 | 31.16 | 30.96 | 30.99 | 30.99 | -0.14% | 5,500 |
| Aug 7, 2026 | 31.01 | 31.03 | 30.93 | 31.03 | 31.03 | 0.73% | 4,400 |
| Aug 6, 2026 | 30.87 | 30.87 | 30.76 | 30.81 | 30.81 | -0.23% | 7,200 |
| Aug 5, 2026 | 30.97 | 30.97 | 30.87 | 30.88 | 30.88 | -0.19% | 1,100 |
| Aug 4, 2026 | 30.84 | 30.95 | 30.84 | 30.94 | 30.94 | 1.73% | 1,400 |
| Aug 3, 2026 | 30.41 | 30.41 | 30.41 | 30.41 | 30.41 | 0.97% | 100 |
| Jul 31, 2026 | 30.10 | 30.12 | 30.10 | 30.12 | 30.12 | 0.60% | 400 |
| Jul 30, 2026 | 29.90 | 30.00 | 29.82 | 29.94 | 29.94 | 2.22% | 2,200 |
| Jul 29, 2026 | 29.53 | 29.77 | 29.29 | 29.29 | 29.29 | -1.46% | 2,200 |
| Jul 28, 2026 | 29.53 | 29.74 | 29.49 | 29.73 | 29.73 | -0.44% | 2,000 |
| Jul 27, 2026 | 29.79 | 29.92 | 29.72 | 29.86 | 29.86 | -0.05% | 13,800 |
| Jul 24, 2026 | 29.92 | 30.00 | 29.87 | 29.87 | 29.87 | -0.67% | 5,400 |
| Jul 23, 2026 | 30.13 | 30.16 | 30.01 | 30.07 | 30.07 | -1.43% | 7,300 |
| Jul 22, 2026 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | -0.20% | 700 |
| Jul 21, 2026 | 30.56 | 30.57 | 30.56 | 30.57 | 30.57 | 1.18% | 500 |
| Jul 20, 2026 | 30.31 | 30.31 | 30.21 | 30.21 | 30.21 | 0.03% | 4,300 |
| Jul 17, 2026 | 30.21 | 30.27 | 30.13 | 30.20 | 30.20 | -0.86% | 3,300 |
| Jul 16, 2026 | 30.60 | 30.60 | 30.45 | 30.46 | 30.46 | -0.95% | 6,000 |
Page 1 of 20