PGIM S&P 500 Max Buffer E... (PMAP)
Cboe US: PMAP
· Echtzeitkurs · USD
27.50
+0.00 (0.00%)
Zum Schluss: Aug 14, 2026, 9:46 AM
PGIM S&P 500 Max Buffer ETF - April (PMAP) ETF Price, Holdings & Analysis
0.00% (1D)
| Geld | 27.47 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 4.93 Mio |
| NAV | 27.48 |
| Beta | k.A. |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 25.46 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Mar 31, 2025 |
| Brief | 27.55 |
| Volumen | 7 |
| Ø Vol. (20D) | 206 |
| Eröffnung | 27.46 |
| Vortagesschluss | 27.50 |
| Tagesspanne | 27.46 - 27.50 |
| 52-Wk Range | 25.79 - 27.50 |
| Positionen | k.A. |
| Kostenquote | 0.50% |
Über PMAP
Under normal market conditions, the fund will invest at least 80% of its net assets in investments that provide exposure to securities included in the S&P 500 Index. The fund is an actively managed exchange-traded fund. The fund is non-diversified.
Anlageklasse Equity
Tickersymbol PMAP
Auflagedatum Mar 31, 2025
Anbieter PGIM
Website Fonds-Homepage
Börse Cboe US
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Technology | 37.86% |
| Financial Services | 12.34% |
| Communication Services | 9.55% |
| Healthcare | 9.21% |
| Consumer Cyclical | 9.10% |
