GraniteShares 2x Long PDD... (PDDL)
NasdaqGM: PDDL
· Real-Time Price · USD
14.29
-0.82 (-5.43%)
At close: Aug 12, 2026, 11:57 AM
PDDL Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | 14.80 | 14.80 | 14.28 | 14.29 | 14.29 | -5.25% | 19,481 |
| Aug 11, 2026 | 15.23 | 15.33 | 15.08 | 15.08 | 15.08 | -5.52% | 10,400 |
| Aug 10, 2026 | 15.45 | 15.96 | 15.45 | 15.96 | 15.96 | 2.70% | 4,200 |
| Aug 7, 2026 | 15.31 | 15.64 | 15.23 | 15.54 | 15.54 | 2.02% | 8,000 |
| Aug 6, 2026 | 14.96 | 15.27 | 14.86 | 15.24 | 15.24 | -0.35% | 14,700 |
| Aug 5, 2026 | 15.49 | 15.61 | 15.20 | 15.29 | 15.29 | -0.27% | 11,200 |
| Aug 4, 2026 | 14.91 | 15.39 | 14.91 | 15.33 | 15.33 | 2.04% | 5,800 |
| Aug 3, 2026 | 15.00 | 15.05 | 14.87 | 15.02 | 15.02 | 3.44% | 13,000 |
| Jul 31, 2026 | 14.14 | 14.55 | 14.14 | 14.53 | 14.53 | 3.01% | 8,900 |
| Jul 30, 2026 | 13.84 | 14.27 | 13.64 | 14.10 | 14.10 | -2.66% | 14,500 |
| Jul 29, 2026 | 13.72 | 14.89 | 13.72 | 14.48 | 14.48 | 6.20% | 18,200 |
| Jul 28, 2026 | 13.63 | 13.82 | 13.50 | 13.64 | 13.64 | 1.84% | 12,800 |
| Jul 27, 2026 | 12.98 | 13.57 | 12.94 | 13.39 | 13.39 | 5.32% | 38,900 |
| Jul 24, 2026 | 12.79 | 12.87 | 12.65 | 12.72 | 12.72 | -1.95% | 26,800 |
| Jul 23, 2026 | 13.05 | 13.05 | 12.59 | 12.97 | 12.97 | -0.77% | 7,600 |
| Jul 22, 2026 | 13.22 | 13.22 | 12.90 | 13.07 | 13.07 | -3.00% | 83,600 |
| Jul 21, 2026 | 13.77 | 13.90 | 13.38 | 13.47 | 13.47 | -2.78% | 9,300 |
| Jul 20, 2026 | 13.54 | 14.03 | 13.54 | 13.86 | 13.86 | 4.45% | 8,300 |
| Jul 17, 2026 | 13.23 | 13.39 | 13.05 | 13.27 | 13.27 | -5.89% | 32,300 |
| Jul 16, 2026 | 14.14 | 14.34 | 14.10 | 14.10 | 14.10 | 1.15% | 9,700 |
Page 1 of 14