JPMorgan ActiveBuilders E... (JEMA)
NasdaqGM: JEMA
· Echtzeitkurs · USD
62.02
+0.42 (0.68%)
Zum Schluss: Aug 13, 2026, 2:55 PM
JPMorgan ActiveBuilders Emerging Markets Equity ETF (JEMA) ETF Price, Holdings & Analysis
0.68% (1D)
| Geld | 48.96 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 1.63 Mrd |
| NAV | 60.37 |
| Beta | 1.05 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 17.67 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Mar 10, 2021 |
| Brief | 73.54 |
| Volumen | 27,143 |
| Ø Vol. (20D) | 146,751 |
| Eröffnung | 61.77 |
| Vortagesschluss | 61.60 |
| Tagesspanne | 61.72 - 62.13 |
| 52-Wk Range | 44.22 - 66.68 |
| Positionen | k.A. |
| Kostenquote | 0.33% |
Über JEMA
Under normal circumstances, the fund invests at least 80% of its assets in equity securities and equity-related instruments that are tied economically to emerging markets. The equity securities and equity-related instruments in which it may invest include, but are not limited to, common stock, participation notes or other structured notes, and other instruments that provide economic exposure to one or more equity securities. The fund may also use exchanged-traded futures for the efficient management of cash flows.
Anlageklasse Equity
Tickersymbol JEMA
Auflagedatum Mar 10, 2021
Anbieter Jpmorgan
Website Fonds-Homepage
Börse NasdaqGM
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Technology | 42.09% |
| Financial Services | 21.55% |
| Consumer Cyclical | 9.30% |
| Industrials | 7.56% |
| Communication Services | 7.49% |
Top 10 Positionen 38.54% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 13.83% |
| Samsung Electronics ... | 005930.KS | 7.77% |
| Sk Hynix Inc | 000660.KS | 4.82% |
| Tencent Holdings Ltd | 0700.HK | 3.94% |
| Jpmorgan Prime Money... | JIMXX | 2.27% |
| Alibaba Group Holdin... | 9988.HK | 1.66% |
| Petroleo Brasileiro ... | PBR | 1.16% |
| Mediatek Inc | 2454.TW | 1.08% |
| Delta Electronics In... | 2308.TW | 1.05% |
| Netease Inc Ordinary... | 9999.HK | 0.96% |
Dividenden Dividendenrendite 2.31%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Dec 16, 2025 | $1.4340 | k.A. |
| Dec 24, 2024 | $0.9120 | k.A. |
| Dec 19, 2023 | $1.0700 | k.A. |
| Dec 20, 2022 | $0.9130 | k.A. |
| Dec 30, 2021 | $0.0590 | k.A. |