Goldman Sachs Hedge Indus... (GVIP)
NYSEArca: GVIP
· Real-Time Price · USD
177.86
+0.81 (0.46%)
At close: Aug 14, 2026, 3:41 PM
177.98
+0.06%
After-hours: 7:34 PM
Dividends
GVIP has a dividend yield of 0.29% and paid $0.52 per share in the past year. The dividend is paid once per year and the last ex-dividend date was Dec 23, 2025.
0.29%
0.52
Dec 23, 2025
Annually
n/a
46.2%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Dec 23, 2025 | $0.519 | n/a | n/a | n/a |
| Dec 23, 2024 | $0.355 | n/a | n/a | n/a |
| Dec 26, 2023 | $0.741 | n/a | n/a | n/a |
| Dec 27, 2022 | $0.010 | n/a | n/a | n/a |
| Sep 26, 2022 | $0.001 | n/a | n/a | n/a |
| Dec 24, 2020 | $0.001 | n/a | n/a | n/a |
| Mar 25, 2020 | $0.112 | n/a | n/a | n/a |
| Dec 24, 2019 | $0.008 | n/a | n/a | n/a |
| Sep 24, 2019 | $0.116 | n/a | n/a | n/a |
| Jun 24, 2019 | $0.053 | n/a | n/a | n/a |
| Mar 25, 2019 | $0.314 | n/a | n/a | n/a |
| Dec 24, 2018 | $0.075 | n/a | n/a | n/a |
| Sep 24, 2018 | $0.081 | n/a | n/a | n/a |
| Jun 25, 2018 | $0.055 | n/a | n/a | n/a |
| Mar 23, 2018 | $0.007 | n/a | n/a | n/a |
| Sep 22, 2017 | $0.107 | n/a | n/a | n/a |
| Jun 23, 2017 | $0.067 | n/a | n/a | n/a |
| Mar 24, 2017 | $0.066 | n/a | n/a | n/a |
Page 1 of 1
* Dividend amounts are adjusted for stock splits when applicable.
