First Trust Nasdaq BuyWri... (FTQI)
NasdaqGM: FTQI
· Precio en tiempo real · USD
22.40
+0.06 (0.27%)
Al cierre: Aug 14, 2026, 3:59 PM
22.40
+0.00%
Fuera de horario: 7:34 PM
First Trust Nasdaq BuyWrite Income ETF (FTQI) ETF Price, Holdings & Analysis
0.27% (1D)
| Precio de compra | 22.12 |
| Capitalización de mercado | n/a |
| AUM | 907.91M |
| NAV | 22.14 |
| Beta | 0.69 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 33.23 |
| Acciones en circulación | n/a |
| Fecha de inicio | Jan 6, 2014 |
| Precio de venta | 22.18 |
| Volumen | 225,502 |
| Volumen medio (20D) | 269,537 |
| Abierto | 22.36 |
| Cierre anterior | 22.34 |
| Rango del día | 22.33 - 22.41 |
| Rango de 52 semanas | 19.23 - 22.41 |
| Participaciones | n/a |
| Relación de gastos | 0.75% |
Acerca de FTQI
The fund will pursue its investment objective by investing primarily in equity securities listed on U.S. exchanges and by utilizing an “option strategy” consisting of writing (selling) U.S. exchange-traded call options on the Nasdaq-100 Index ®. The call options written by the fund will have expirations of less than one year, and will be typically written at-the-money to out-of-the-money.
Clase de activo Equity
Símbolo bursátil FTQI
Fecha de inicio Jan 6, 2014
Proveedor First Trust
Sitio web Página de inicio del fondo
Intercambio NasdaqGM
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 46.10% |
| Consumer Cyclical | 11.53% |
| Healthcare | 8.35% |
| Communication Services | 8.29% |
| Consumer Defensive | 7.88% |
Las 10 principales participaciones 39.67% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Apple Inc | AAPL | 9.13% |
| Nvidia Corp | NVDA | 5.26% |
| Advanced Micro Devic... | AMD | 4.58% |
| Amazon.com Inc | AMZN | 3.87% |
| Costco Wholesale Cor... | COST | 3.26% |
| Cisco Systems Inc | CSCO | 3.25% |
| Walmart Inc | WMT | 3.01% |
| Meta Platforms Inc C... | META | 2.69% |
| Tesla Inc | TSLA | 2.52% |
| Micron Technology In... | MU | 2.10% |
Dividendos Rendimiento de dividendos 10.92%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jul 21, 2026 | $0.2220 | n/a |
| Jun 25, 2026 | $0.1990 | n/a |
| May 21, 2026 | $0.1990 | n/a |
| Apr 21, 2026 | $0.1990 | n/a |
| Mar 26, 2026 | $0.2070 | n/a |
