Fidelity MSCI Health Care... (FHLC)
NYSEArca: FHLC
· Real-Time Price · USD
81.34
-0.39 (-0.48%)
At close: Aug 14, 2026, 3:59 PM
82.02
+0.84%
After-hours: 7:55 PM
Dividends
FHLC has a dividend yield of 1.25% and paid $1.02 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Jun 18, 2026.
1.25%
1.02
Jun 18, 2026
Quarterly
n/a
0.29%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jun 18, 2026 | $0.263 | n/a | n/a | n/a |
| Mar 20, 2026 | $0.229 | n/a | n/a | n/a |
| Dec 19, 2025 | $0.272 | n/a | n/a | n/a |
| Sep 19, 2025 | $0.256 | n/a | n/a | n/a |
| Jun 20, 2025 | $0.257 | n/a | n/a | n/a |
| Mar 21, 2025 | $0.252 | n/a | n/a | n/a |
| Dec 20, 2024 | $0.258 | n/a | n/a | n/a |
| Sep 20, 2024 | $0.250 | n/a | n/a | n/a |
| Jun 21, 2024 | $0.242 | n/a | n/a | n/a |
| Mar 15, 2024 | $0.238 | n/a | n/a | n/a |
| Dec 15, 2023 | $0.224 | n/a | n/a | n/a |
| Sep 15, 2023 | $0.219 | n/a | n/a | n/a |
| Jun 16, 2023 | $0.229 | n/a | n/a | n/a |
| Mar 17, 2023 | $0.232 | n/a | n/a | n/a |
| Dec 16, 2022 | $0.194 | n/a | n/a | n/a |
| Sep 16, 2022 | $0.222 | n/a | n/a | n/a |
| Mar 18, 2022 | $0.218 | n/a | n/a | n/a |
| Sep 17, 2021 | $0.190 | n/a | n/a | n/a |
| Jun 18, 2021 | $0.183 | n/a | n/a | n/a |
| Mar 19, 2021 | $0.201 | n/a | n/a | n/a |
Page 1 of 3
* Dividend amounts are adjusted for stock splits when applicable.
