First Eagle Mid Cap Equit... (FEMD)
NYSEArca: FEMD
· Echtzeitkurs · USD
37.71
-0.01 (-0.03%)
Zum Schluss: Jul 27, 2026, 5:56 PM
First Eagle Mid Cap Equity ETF (FEMD) ETF Price, Holdings & Analysis
-0.03% (1D)
Keine Daten verfügbar
| Geld | 37.7 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 3.99 Mio |
| NAV | 37.37 |
| Beta | k.A. |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 28.35 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Jan 26, 2026 |
| Brief | 37.75 |
| Volumen | 80 |
| Ø Vol. (20D) | 1,225 |
| Eröffnung | 35.98 |
| Vortagesschluss | 37.72 |
| Tagesspanne | 37.71 - 37.71 |
| 52-Wk Range | 32.43 - 38.40 |
| Positionen | k.A. |
| Kostenquote | 0.55% |
Über FEMD
The fund is an actively managed exchange-traded fund (“ETF”) and invests, under normal circumstances, in equity securities of U.S. mid-cap companies in an attempt to take advantage of what the Adviser believes are opportunistic situations for undervalued securities. Normally, the fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in the equity securities of U.S. mid-cap companies.
Anlageklasse Equity
Tickersymbol FEMD
Auflagedatum Jan 26, 2026
Anbieter First Eagle
Website Fonds-Homepage
Börse NYSEArca
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Industrials | 31.61% |
| Technology | 27.46% |
| Financial Services | 7.82% |
| Healthcare | 7.58% |
| Energy | 5.61% |
Top 10 Positionen 23.52% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Flex Ltd | FLEX | 3.22% |
| Ultra Clean Holdings... | UCTT | 2.57% |
| Silicon Motion Techn... | SIMO | 2.44% |
| Ttm Technologies Inc | TTMI | 2.40% |
| Onto Innovation Inc | ONTO | 2.38% |
| Nvent Electric PLC | NVT | 2.21% |
| Advanced Energy Indu... | AEIS | 2.16% |
| United Rentals Inc | URI | 2.10% |
| Performance Food Gro... | PFGC | 2.03% |
| Generac Holdings Inc | GNRC | 2.01% |
