First Trust Dow Jones Int... (FDNI)
NasdaqGM: FDNI
· Precio en tiempo real · USD
28.60
+0.06 (0.21%)
Al cierre: Aug 13, 2026, 3:54 PM
First Trust Dow Jones International Internet ETF (FDNI) ETF Price, Holdings & Analysis
0.21% (1D)
| Precio de compra | 21.06 |
| Capitalización de mercado | n/a |
| AUM | 30.41M |
| NAV | 28.68 |
| Beta | 0.91 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 16.86 |
| Acciones en circulación | n/a |
| Fecha de inicio | Nov 5, 2018 |
| Precio de venta | 37.12 |
| Volumen | 1,787 |
| Volumen medio (20D) | 24,470 |
| Abierto | 28.50 |
| Cierre anterior | 28.54 |
| Rango del día | 28.37 - 28.65 |
| Rango de 52 semanas | 23.99 - 39.97 |
| Participaciones | n/a |
| Relación de gastos | 0.65% |
Acerca de FDNI
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the common stocks and depositary receipts that comprise the index. The index is developed, maintained and sponsored by S&P Dow Jones Indices LLC. The index is designed to measure the performance of securities of non-U.S. issuers whose primary business focus is Internet-related. The fund is non-diversified.
Clase de activo Equity
Símbolo bursátil FDNI
Fecha de inicio Nov 5, 2018
Proveedor First Trust
Sitio web Página de inicio del fondo
Intercambio NasdaqGM
Sectores principales
| Sector | % en peso |
|---|---|
| Consumer Cyclical | 43.70% |
| Communication Services | 34.43% |
| Technology | 18.15% |
| Financial Services | 3.11% |
| Healthcare | 0.60% |
Las 10 principales participaciones 64.10% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Shopify Inc Register... | SHOP | 10.59% |
| Tencent Holdings Ltd | 0700.HK | 9.75% |
| Alibaba Group Holdin... | 9988.HK | 9.54% |
| Spotify Technology S... | SPOT | 5.79% |
| Meituan Class B | 3690.HK | 5.06% |
| Jd.com Inc Ordinary ... | 9618.HK | 4.85% |
| Pdd Holdings Inc Adr | PDD | 4.85% |
| Sea Ltd Adr | SE | 4.73% |
| Netease Inc Ordinary... | 9999.HK | 4.57% |
| Prosus Nv Ordinary S... | PRX.AS | 4.37% |
Dividendos Rendimiento de dividendos 1.32%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Dec 12, 2025 | $0.3780 | n/a |
| Dec 13, 2024 | $0.2220 | n/a |
| Jun 27, 2024 | $0.0690 | n/a |
| Mar 24, 2023 | $0.0900 | n/a |
| Dec 24, 2020 | $0.0740 | n/a |